Software & IT Services Stocks – 503 US-Listed Companies (Oct 16, 2026)
Prices as of the Oct 16, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed software & it services stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Software & IT Services
| Stock | Close | Day | Market cap |
|---|---|---|---|
| Alphabet GOOGL | $340.59 | -2.47% | $4.2T |
| Alphabet GOOG | $336.91 | -2.32% | $4.1T |
| Microsoft MSFT | $529.05 | -1.93% | $3.9T |
| Meta Platforms META | $709.33 | -3.72% | $1.8T |
| Space Exploration Technologies SPCX | $146.03 | -1.74% | $712.5B |
| Alphabet GOOGM | $48.48 | -2.32% | $595.0B |
| Alphabet GOOGN | $48.24 | -1.91% | $592.1B |
| Palantir Technologies PLTR | $186.03 | -7.22% | $478.1B |
| Oracle ORCL | $128.23 | -4.64% | $387.7B |
| CrowdStrike CRWD | $227.39 | -7.02% | $232.8B |
| Salesforce CRM | $240.70 | -2.45% | $198.1B |
| ServiceNow NOW | $141.97 | -4.44% | $146.8B |
| Automatic Data Processing ADP | $288.90 | +1.14% | $114.8B |
| Snowflake SNOW | $306.84 | -8.43% | $108.3B |
| Cloudflare NET | $296.30 | -6.33% | $104.7B |
| Adobe ADBE | $245.20 | -2.57% | $95.4B |
| Datadog DDOG | $247.11 | -7.19% | $91.0B |
| AppLovin APP | $266.13 | -4.71% | $89.9B |
| Cadence Design Systems CDNS | $319.51 | -1.50% | $88.1B |
| Synopsys SNPS | $454.63 | -2.88% | $87.1B |
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Exascale Labs XLAB | $2.35 | +72.79% | 168.7M |
| Lianhe Sowell International LHSW | $0.70 | +46.75% | 26.9M |
| VisionWave VWAV | $4.26 | +6.23% | 353.8K |
| Wipro WIT | $1.95 | +4.28% | 9.9M |
| Xiao-I AIXI | $2.92 | +3.91% | 2.4M |
| Varonis Systems VRNS | $48.72 | +2.92% | 36.0M |
| Innovative Solutions & Support IA | $19.35 | +2.44% | 297.2K |
| Kanzhun BZ | $16.74 | +2.26% | 4.4M |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Republic Power RPGL | $6.89 | -48.31% | 696.3K |
| SCWorx WORX | $1.38 | -31.34% | 8.6M |
| Bending Spoons S.p.A. BSP | $47.07 | -15.60% | 5.8M |
| DarkIris DKI | $0.05 | -15.40% | 94.3M |
| Kodiak AI KDK | $1.35 | -15.09% | 5.3M |
| SharonAI SHAZ | $26.59 | -14.31% | 2.5M |
| Backblaze BLZE | $8.60 | -13.22% | 2.9M |
| Veea VEEA | $4.21 | -13.02% | 374.4K |
All 503 Software & IT Services stocks by industry
Services-Prepackaged Software (248)
Services-Computer Programming, Data Processing, Etc. (82)
Services-Computer Processing & Data Preparation (82)
Services-Computer Integrated Systems Design (52)
Services-Computer Programming Services (38)
Services-Computer Rental & Leasing (1)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Business & Consumer Services · Industrial Manufacturing · REITs · Closed-End Funds · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Autos, Aerospace & Transport Equipment · Oil & Gas · Chemicals · Telecom & Media · Wholesale · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Closed-End Funds: Municipal Bonds · Computer Hardware · Other · Investment Trusts & Holding Companies · Agriculture · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 16, 2026.