Telecom & Media Stocks – 119 US-Listed Companies (Oct 15, 2026)
Prices as of the Oct 15, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed telecom & media stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Telecom & Media
| Stock | Close | Day | Market cap |
|---|---|---|---|
| Verizon Communications VZ | $44.40 | -0.05% | $184.5B |
| T-Mobile US TMUS | $157.03 | -0.48% | $168.4B |
| AT&T T | $23.50 | +1.95% | $161.0B |
| Comcast CCZ | $65.70 | +0.00% | $135.5B |
| At&T TBB | $18.51 | +1.37% | $126.8B |
| Comcast CMCSA | $21.77 | +3.42% | $44.9B |
| Liberty Media FWONK | $90.81 | -0.10% | $30.6B |
| EchoStar ECHO | $86.85 | -1.15% | $30.5B |
| Charter Communications CHTR | $109.99 | +4.61% | $29.8B |
| Liberty Media FWONA | $83.32 | +0.31% | $28.1B |
| Roku ROKU | $154.67 | +1.38% | $23.4B |
| T-Mobile US TMUSL | $20.59 | +1.33% | $22.1B |
| T-Mobile US TMUSZ | $18.42 | +3.48% | $19.8B |
| T-Mobile US TMUSI | $18.04 | +0.66% | $19.3B |
| AST SpaceMobile ASTS | $44.46 | +5.51% | $13.1B |
| Globalstar GSAT | $82.97 | +0.69% | $10.7B |
| Sirius Xm SIRI | $27.15 | +2.41% | $9.2B |
| Viasat VSAT | $61.50 | -0.37% | $8.5B |
| Skydance PSKY | $7.26 | +2.83% | $7.8B |
| Skydance SKYD | $7.26 | +2.83% | $7.8B |
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Optimum Communications OPTU | $0.96 | +8.99% | 1.9M |
| Cogent Communications CCOI | $8.35 | +8.16% | 1.3M |
| Lumen Technologies LUMN | $4.87 | +7.03% | 34.7M |
| Gogo GOGO | $2.25 | +6.64% | 2.6M |
| Uniti UNIT | $6.01 | +6.47% | 7.1M |
| AST SpaceMobile ASTS | $44.46 | +5.51% | 23.2M |
| Telesat TSAT | $46.52 | +5.18% | 306.4K |
| Entravision Communications EVC | $6.67 | +4.87% | 1.2M |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| WISeSat.Space SAIQ | $3.21 | -17.27% | 415.9K |
| Cable One CABO | $8.47 | -11.77% | 1.2M |
| Sk Telecom SKM | $32.83 | -3.13% | 3.5M |
| Liberty Global LBTYK | $7.88 | -1.87% | 2.0M |
| Shenandoah Telecommunications SHEN | $10.23 | -1.82% | 798.4K |
| Iridium Communications IRDM | $44.99 | -1.73% | 2.3M |
| Liberty Global LBTYA | $8.04 | -1.59% | 4.9M |
| Sidus Space SIDU | $1.24 | -1.59% | 4.9M |
All 119 Telecom & Media stocks by industry
Telephone Communications (No Radiotelephone) (29)
Communications Services, NEC (23)
Radiotelephone Communications (19)
Cable & Other Pay Television Services (19)
Television Broadcasting Stations (16)
Radio Broadcasting Stations (10)
Telegraph & Other Message Communications (3)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Software & IT Services · Business & Consumer Services · Industrial Manufacturing · REITs · Closed-End Funds · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Autos, Aerospace & Transport Equipment · Oil & Gas · Chemicals · Wholesale · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Closed-End Funds: Municipal Bonds · Computer Hardware · Other · Investment Trusts & Holding Companies · Agriculture · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 15, 2026.