Closed-End Funds Stocks – 281 US-Listed Companies (Oct 15, 2026)
Prices as of the Oct 15, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed closed-end funds stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Closed-End Funds
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Morgan Stanley Emerging Markets Domestic Debt Fund EDD | $5.38 | +3.26% | 679.4K |
| PIMCO Dynamic Income Fund PDI | $14.38 | +2.86% | 5.5M |
| FS Credit Opportunities FSCO | $5.13 | +2.81% | 1.2M |
| Blackrock Muniyield Quality Fund Iii MYI | $9.78 | +2.73% | 2.5M |
| John Hancock Preferred Income Fund Ii HPF | $12.98 | +2.45% | 123.0K |
| Blackrock Muniyield Quality Fund MQY | $10.20 | +2.41% | 3.2M |
| Morgan Stanley Direct Lending Fund MSDL | $13.29 | +2.39% | 447.8K |
| abrdn World Healthcare Fund THW | $12.22 | +2.35% | 95.5K |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| NXG Cushing Midstream Energy Fund SRV | $41.59 | -5.15% | 107.0K |
| NXG NextGen Infrastructure Income Fund NXG | $52.50 | -4.87% | 130.5K |
| Korea Fund KF | $56.10 | -2.82% | 20.5K |
| BlackRock Capital Allocation Term BCAT | $13.14 | -2.67% | 1.8M |
| Cornerstone Strategic Investment Fund CLM | $6.27 | -2.49% | 2.8M |
| Neuberger Energy Infrastructure & Income Fund NML | $9.86 | -2.47% | 112.4K |
| abrdn Emerging Markets ex-China Fund AEF | $8.66 | -2.37% | 142.3K |
| Cornerstone Total Return Fund CRF | $5.93 | -2.31% | 2.6M |
All 281 Closed-End Funds stocks by industry
Other (281)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Software & IT Services · Business & Consumer Services · Industrial Manufacturing · REITs · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Autos, Aerospace & Transport Equipment · Oil & Gas · Chemicals · Telecom & Media · Wholesale · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Closed-End Funds: Municipal Bonds · Computer Hardware · Other · Investment Trusts & Holding Companies · Agriculture · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 15, 2026.