Top stock movers today
The biggest moves among US companies worth $20 billion or more in the latest session (Thursday, 15 October). Each line says what stands out, from the data: how unusual the move was, a new filing or an earnings date.
Top gainers
| Stock | Last | Change | Mkt cap | Why it stands out |
|---|---|---|---|---|
| ERIC Ericsson | $10.71 | +11.79% | $36.1B | Reported results on 15 Oct: EPS $0.18 vs $0.14 expected. |
| CRCL Circle | $86.97 | +9.33% | $22.1B | Its biggest one-day gain since 3 September. |
| AFRM Affirm | $75.92 | +7.67% | $25.6B | Its biggest one-day gain since 24 June. |
| RBLX Roblox | $51.13 | +7.55% | $36.5B | Its biggest one-day gain since 14 September. |
| RDDT | $159.36 | +7.24% | $30.7B | Its biggest one-day gain since 2 September. |
| KGC Kinross Gold | $23.85 | +7.24% | $28.5B | Its biggest one-day gain since 19 August. |
| APP Applovin | $279.29 | +6.52% | $93.5B | Its biggest one-day gain since 21 September. |
| ONC BeOne Medicines | $374.08 | +6.43% | $42.5B | Its biggest one-day gain since 12 November. |
Top decliners
| Stock | Last | Change | Mkt cap | Why it stands out |
|---|---|---|---|---|
| HPE Hewlett Packard Enterprise | $58.63 | -7.10% | $77.8B | Its biggest one-day drop since 14 October. |
| MTSI MACOM Technology Solutions | $271.39 | -6.84% | $20.7B | Its biggest one-day drop since 12 October. |
| DELL Dell | $473.39 | -6.80% | $301.0B | Its biggest one-day drop since 14 October. |
| RKLB Rocket Lab | $55.25 | -6.64% | $34.7B | Filed an 8-K on 14 Oct: published a Regulation FD disclosure and disclosed another material event. |
| VG Venture Global | $12.50 | -5.80% | $31.3B | Filed an 8-K on 15 Oct: signed a material agreement and disclosed another material event. |
| P Everpure | $133.40 | -5.72% | $44.5B | Its biggest one-day drop since 14 October. |
| ASX ASE Technology | $41.89 | -5.50% | $93.3B | Its biggest one-day drop since 14 October. |
| ANET Arista Networks | $185.58 | -5.04% | $234.1B | Its biggest one-day drop since 14 September. |
Universe: 623 US-listed companies worth $20B or more (Nasdaq market values). Closing prices.
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.