Earnings this week
Every company worth $1 billion or more reporting between Monday 12 and Friday 16 October, with report timing, the Zacks consensus EPS forecast and the year-ago figure (via Nasdaq).
Earnings preview
Alcoa reports Thursday: the numbers to know before AA earnings
Monday, 12 October
| Company | When | Reported | EPS est. | Mkt cap |
|---|---|---|---|---|
| NRIX Nurix Therapeutics | not set | $4.73 +944.6% | – | $2.3B |
Tuesday, 13 October
| Company | When | Reported | EPS est. | Mkt cap |
|---|---|---|---|---|
| JPM JPMorgan Chase | not set | $5.75 -3.2% | $5.94 | $888.6B |
| JNJ Johnson & Johnson | not set | $2.59 +2.4% | $2.53 | $635.6B |
| UNH UnitedHealth | not set | $4.69 +13.8% | $4.12 | $339.8B |
| GS Goldman Sachs | not set | $17.01 +31.9% | $12.90 | $260.3B |
| WFC Wells Fargo | not set | $1.87 +1.1% | $1.85 | $252.0B |
| C Citigroup | not set | $2.85 +7.1% | $2.66 | $221.3B |
| DPZ Domino's Pizza | not set | $4.60 +6.2% | $4.33 | $10.3B |
| ACI Albertsons Companies | not set | $0.34 +9.7% | $0.31 | $6.1B |
| AZZ AZZ | not set | $2.00 +9.9% | $1.82 | $4.1B |
| FBK FB Financial | not set | $1.21 | $1.21 | $2.6B |
Wednesday, 14 October
| Company | When | Reported | EPS est. | Mkt cap |
|---|---|---|---|---|
| ASML Asml | not set | $14.89 +19.4% | $12.47 | $662.1B |
| BAC Bank of America | not set | $1.08 -2.7% | $1.11 | $377.3B |
| MS Morgan Stanley | not set | $3.03 +7.1% | $2.83 | $293.1B |
| BLK BlackRock | not set | $15.93 +13.7% | $14.01 | $165.1B |
| PGR Progressive Corporation (The) | not set | $4.60 +3.1% | $4.46 | $129.6B |
| FAST Fastenal | not set | $0.35 +2.9% | $0.34 | $59.0B |
| STT State Street | not set | $3.69 +1.1% | $3.65 | $47.8B |
| HOMB Home BancShares | after the close | $0.61 | $0.63 | $5.7B |
| WINA Winmark | not set | $3.21 | – | $1.0B |
Thursday, 15 October
| Company | When | Reported | EPS est. | Mkt cap |
|---|---|---|---|---|
| TSM TSMC | not set | $4.60 +3.4% | $4.45 | $2.2T |
| SCHW Charles Schwab | not set | $1.69 +1.8% | $1.66 | $167.4B |
| PLD Prologis | not set | $1.60 +1.3% | $1.58 | $123.7B |
| BNY Bank Of New York Mellon | not set | $2.37 +4.9% | $2.26 | $93.4B |
| USB U.S. Bancorp | not set | $1.34 +1.5% | $1.32 | $87.7B |
| PNC PNC Financial Services Group, Inc. (The) | not set | $5.09 +2.4% | $4.97 | $86.1B |
| MRSH Marsh | not set | $2.03 +3.6% | $1.96 | $85.1B |
| IBKR Interactive Brokers | not set | $0.67 | $0.67 | $38.1B |
| ERIC Ericsson | not set | $0.18 +28.6% | $0.14 | $32.3B |
| JBHT J.B. Hunt Transport Services | not set | $1.82 +0.6% | $1.81 | $21.8B |
| WIT Wipro | not set | $0.03 -25.0% | $0.04 | $17.8B |
| FHN First Horizon | not set | $0.53 | $0.53 | $10.7B |
| AA Alcoa | not set | $1.82 +10.3% | $1.65 | $10.6B |
| CMC Commercial Metals | not set | $2.09 +6.1% | $1.97 | $7.2B |
| FFIN First Financial Bankshares | not set | $0.52 | $0.52 | $4.4B |
| INDB Independent Bank | not set | $1.90 +3.3% | $1.84 | $3.6B |
| CNS Cohen & Steers | not set | $0.89 +2.3% | $0.87 | $3.4B |
| SFNC Simmons First National | not set | $0.54 +1.9% | $0.53 | $3.2B |
| MAN ManpowerGroup | not set | $1.01 | $1.01 | $2.4B |
| WAFD WaFd | not set | $0.72 | $0.83 | $2.1B |
| WABC Westamerica Bancorporation | not set | $1.22 | – | $1.4B |
Friday, 16 October · today
| Company | When | EPS est. | Year ago | Mkt cap |
|---|---|---|---|---|
| HDB HDFC Bank | not set | $0.40 | $0.44 | $120.7B |
| IBN ICICI Bank | not set | $0.40 | $0.39 | $105.4B |
| TRV Travelers Companies | before the open | $7.07 | $8.14 | $80.1B |
| TFC Truist Financial | before the open | $1.17 | $1.04 | $56.9B |
| MTB M&T Bank | before the open | $4.98 | $4.87 | $31.6B |
| CFG Citizens Financial | before the open | $1.38 | $1.05 | $26.7B |
| RF Regions Financial | before the open | $0.67 | $0.63 | $23.3B |
| BANF BancFirst | not set | $1.93 | $1.85 | $3.6B |
| RBCAA Republic Bancorp | not set | $1.66 | $1.52 | $1.8B |
| LADR Ladder Capital | before the open | $0.21 | $0.23 | $1.1B |
| MCBS MetroCity Bankshares | not set | – | $0.67 | $1.0B |
Source: Nasdaq earnings calendar (Zacks consensus). Checked 16 Oct, 7:22 AM ET.
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.