Magnificent 7 stocks: prices, earnings and filings
Apple, Microsoft, Alphabet, Amazon, Meta, Nvidia and Tesla. 7 stocks, updated 8:07 AM ET 16 Oct.
The 7 Magnificent 7 stocks tracked here are worth a combined $24.6T, based on Nasdaq market values. In Thursday's session 3 of 7 closed higher and the average move was -0.25%; Microsoft (MSFT) did best at +1.08% and Nvidia (NVDA) worst at -1.84%.
This year the leader is Apple (AAPL), up 25.8%, while Tesla (TSLA) is down 19.4%. Next to report is Meta on Wednesday 21 October.
Fastest revenue growth in the latest reported quarter: Nvidia +106% to $96.2B, Meta +28.0% to $60.8B, Tesla +25.5% to $28.2B (SEC filings).
| Stock | Last | Day | 1M | YTD | Mkt cap | Revenue (last Q, YoY) | Next earnings |
|---|---|---|---|---|---|---|---|
| NVDA Nvidia | $217.23 as of 4:00 PM ET Thu 15 Oct | -1.84% | +1.6% | +16.5% | $5.2T | $96.2B +106% | 18 Nov* |
| AAPL Apple | $342.00 as of 4:00 PM ET Thu 15 Oct | -0.28% | +2.9% | +25.8% | $5.0T | $109.4B +16.4% | 2 Nov |
| GOOGL Alphabet | $349.22 as of 4:00 PM ET Thu 15 Oct | +0.45% | +1.9% | +11.6% | $4.3T | $119.8B +24.2% | 28 Oct |
| MSFT Microsoft | $539.44 as of 4:00 PM ET Thu 15 Oct | +1.08% | +10.0% | +11.5% | $4.0T | $90.0B +17.7% | 28 Oct |
| AMZN Amazon.com | $254.76 as of 4:00 PM ET Thu 15 Oct | +0.27% | +3.6% | +10.4% | $2.7T | $200.6B +19.6% | 29 Oct* |
| META Meta | $736.72 as of 4:00 PM ET Thu 15 Oct | -0.11% | +9.4% | +11.6% | $1.9T | $60.8B +28.0% | 21 Oct |
| TSLA Tesla | $362.44 as of 4:00 PM ET Thu 15 Oct | -1.29% | +1.2% | -19.4% | $1.4T | $28.2B +25.5% | 21 Oct |
* estimated date (Zacks via Nasdaq). Revenue from SEC filings; annual for foreign filers that report yearly.
Year to date
Stories on these stocks
More stock lists
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.