Stocks at 52-week highs and lows
Of the 67 stocks with pages on this site, 4 closed at a 52-week closing high on Thursday 15 Oct (GME, MA, MRNA, V) and 0 at a 52-week low. Ranges use daily closing prices.
Closest to their 52-week highs
| Stock | Last | 52-wk high | 52-wk low | From high |
|---|---|---|---|---|
| GME GameStop | $28.02 | $28.02 15 Oct | $17.87 28 Aug | +0.0% |
| MA Mastercard | $616.32 | $616.32 15 Oct | $471.55 3 Jun | +0.0% |
| MRNA Moderna | $236.50 | $236.50 15 Oct | $22.36 20 Nov | +0.0% |
| V Visa | $399.75 | $399.75 15 Oct | $295.52 27 Mar | +0.0% |
| AAPL Apple | $342.00 | $342.96 14 Oct | $246.63 30 Mar | -0.3% |
| SHOP Shopify | $178.14 | $179.22 12 Oct | $95.40 13 May | -0.6% |
| BRK-B Berkshire Hathaway | $525.68 | $529.42 10 Aug | $465.40 22 Apr | -0.7% |
| MSFT Microsoft | $539.44 | $543.45 13 Oct | $352.83 25 Jun | -0.7% |
| XOM ExxonMobil | $174.68 | $177.01 14 Oct | $110.64 16 Oct | -1.3% |
| LLY Eli Lilly | $1,251.61 | $1,280.34 19 Aug | $799.57 21 Oct | -2.2% |
| PLTR Palantir | $200.50 | $209.05 9 Oct | $107.27 25 Jun | -4.1% |
| DIS Disney | $110.68 | $116.65 12 Nov | $92.42 27 Mar | -5.1% |
Closest to their 52-week lows
| Stock | Last | 52-wk high | 52-wk low | Above low |
|---|---|---|---|---|
| CBRS Cerebras Systems | $142.17 | $311.07 14 May | $141.48 14 Oct | +0.5% |
| NIO NIO | $3.50 | $7.42 3 Nov | $3.37 2 Oct | +3.9% |
| IONS Ionis Pharmaceuticals | $44.12 | $86.50 6 Feb | $42.38 13 Oct | +4.1% |
| RIVN Rivian | $13.02 | $22.45 19 Dec | $12.50 4 Nov | +4.2% |
| SOFI SoFi | $15.09 | $32.21 12 Nov | $14.22 14 Oct | +6.1% |
| LCID Lucid | $3.50 | $20.53 16 Oct | $3.29 14 Oct | +6.4% |
| UBER Uber | $71.27 | $99.72 3 Nov | $65.94 24 Jul | +8.1% |
| NFLX Netflix | $72.61 | $124.14 21 Oct | $67.06 2 Oct | +8.3% |
| NKE NIKE | $37.14 | $69.68 23 Oct | $33.87 2 Oct | +9.7% |
| BAC Bank of America | $51.70 | $64.81 12 Aug | $46.72 13 Mar | +10.7% |
| NVO Novo Nordisk | $39.22 | $63.98 26 Jan | $35.29 30 Mar | +11.1% |
| WFC Wells Fargo | $82.75 | $96.39 6 Jan | $73.42 15 May | +12.7% |
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.