Computer Hardware Stocks – 60 US-Listed Companies (Oct 16, 2026)
Prices as of the Oct 16, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed computer hardware stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Computer Hardware
| Stock | Close | Day | Market cap |
|---|---|---|---|
| Apple AAPL | $343.46 | +0.43% | $5.0T |
| Cisco Systems CSCO | $107.39 | -2.24% | $423.4B |
| Dell Technologies DELL | $451.71 | -4.58% | $295.4B |
| Palo Alto Networks PANW | $342.00 | -7.63% | $279.8B |
| Arista Networks ANET | $176.98 | -4.63% | $223.2B |
| IBM IBM | $232.14 | -0.85% | $218.7B |
| Sandisk SNDK | $1,299.30 | -6.85% | $190.2B |
| Seagate Technology STX | $639.01 | -7.50% | $144.8B |
| Fortinet FTNT | $169.13 | -7.03% | $124.1B |
| Western Digital WDC | $332.00 | -6.86% | $119.7B |
| Hewlett Packard Enterprise HPE | $55.13 | -5.97% | $73.2B |
| Everpure P | $124.01 | -7.04% | $41.3B |
| NetApp NTAP | $203.80 | -5.08% | $40.0B |
| Super Micro Computer SMCIP | $54.67 | -8.36% | $35.9B |
| Hp HPQ | $30.01 | -2.72% | $27.1B |
| F5 FFIV | $442.03 | -3.19% | $25.0B |
| Super Micro Computer SMCI | $31.63 | -9.86% | $20.8B |
| Logitech International LOGI | $104.41 | -0.71% | $15.0B |
| NCR Atleos NATL | $45.94 | -0.26% | $3.4B |
| Extreme Networks EXTR | $21.73 | -2.99% | $2.8B |
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Hub Cyber Security HUBC | $0.40 | +3.37% | 3.4M |
| Apple AAPL | $343.46 | +0.43% | 59.9M |
| Diebold Nixdorf DBD | $66.83 | +0.39% | 211.3K |
| NCR Voyix VYX | $7.58 | +0.26% | 2.5M |
| Allot ALLT | $9.03 | -0.11% | 4.5M |
| Par Technology PAR | $17.33 | -0.12% | 925.2K |
| NCR Atleos NATL | $45.94 | -0.26% | 1.0M |
| Evolv Technologies EVLV | $4.16 | -0.48% | 2.4M |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Quantum QMCO | $18.48 | -14.48% | 2.0M |
| Super Micro Computer SMCI | $31.63 | -9.86% | 43.7M |
| One Stop Systems OSS | $5.95 | -9.16% | 981.1K |
| Xanadu Quantum Technologies XNDU | $3.04 | -8.98% | 4.2M |
| Super Micro Computer SMCIP | $54.67 | -8.36% | 2.5M |
| Xerox XRX | $2.47 | -7.84% | 3.0M |
| Palo Alto Networks PANW | $342.00 | -7.63% | 8.8M |
| Seagate Technology STX | $639.01 | -7.50% | 6.1M |
All 60 Computer Hardware stocks by industry
Computer Peripheral Equipment, NEC (18)
Computer Communications Equipment (17)
Electronic Computers (9)
Computer Storage Devices (6)
Computer & office Equipment (4)
Calculating & Accounting Machines (No Electronic Computers) (4)
Office Machines, NEC (2)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Software & IT Services · Business & Consumer Services · Industrial Manufacturing · REITs · Closed-End Funds · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Autos, Aerospace & Transport Equipment · Oil & Gas · Chemicals · Telecom & Media · Wholesale · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Closed-End Funds: Municipal Bonds · Other · Investment Trusts & Holding Companies · Agriculture · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 16, 2026.