Wholesale Stocks – 113 US-Listed Companies (Oct 16, 2026)
Prices as of the Oct 16, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed wholesale stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Wholesale
| Stock | Close | Day | Market cap |
|---|---|---|---|
| Mckesson MCK | $1,004.84 | +0.62% | $117.2B |
| Cencora COR | $340.92 | -0.14% | $65.1B |
| W.W. Grainger GWW | $1,330.70 | -0.04% | $62.7B |
| TE Connectivity TEL | $212.64 | -0.16% | $61.6B |
| Cardinal Health CAH | $254.06 | +0.14% | $59.1B |
| Ferguson Enterprises FERG | $231.61 | +1.25% | $44.8B |
| Sysco SYY | $82.22 | +0.09% | $39.4B |
| US Foods USFD | $101.96 | +0.48% | $22.1B |
| Reliance RS | $411.17 | +1.11% | $21.0B |
| Td Synnex SNX | $246.75 | -3.29% | $19.7B |
| Genuine Parts GPC | $133.96 | +0.34% | $18.5B |
| Wesco International WCC | $340.89 | -1.66% | $16.6B |
| Performance Food PFGC | $97.78 | +0.48% | $15.4B |
| Applied Industrial Technologies AIT | $330.48 | -1.00% | $12.1B |
| Watsco WSO | $295.91 | -1.20% | $11.3B |
| Qxo QXO | $10.86 | -2.86% | $11.3B |
| Arrow Electronics ARW | $214.61 | -2.53% | $10.9B |
| Dominos Pizza DPZ | $308.64 | +1.83% | $10.2B |
| Henry Schein HSIC | $86.38 | -0.70% | $9.6B |
| Core & Main CNM | $41.99 | +0.48% | $8.2B |
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Marwynn MWYN | $2.20 | +14.25% | 534.3K |
| Ryerson RYZ | $27.46 | +2.77% | 558.0K |
| Pool POOL | $172.57 | +2.04% | 1.0M |
| ARKO Petroleum APC | $16.36 | +1.87% | 87.8K |
| Dominos Pizza DPZ | $308.64 | +1.83% | 819.7K |
| AerSale ASLE | $4.76 | +1.49% | 312.4K |
| Global Partners GLP | $49.71 | +1.28% | 35.2K |
| Ferguson Enterprises FERG | $231.61 | +1.25% | 2.1M |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Richardson Electronics RELL | $18.33 | -4.73% | 255.9K |
| Aspen Aerogels ASPN | $5.19 | -3.89% | 883.4K |
| Vestis VSTS | $13.88 | -3.61% | 1.7M |
| Td Synnex SNX | $246.75 | -3.29% | 723.1K |
| Climb Global Solutions CLMB | $31.86 | -3.28% | 92.7K |
| Avnet AVT | $90.03 | -3.13% | 917.3K |
| Chs CHSCL | $24.36 | -2.95% | 166.8K |
| Qxo QXO | $10.86 | -2.86% | 20.7M |
All 113 Wholesale stocks by industry
Wholesale-Drugs, Proprietaries & Druggists' Sundries (9)
Wholesale-Computers & Peripheral Equipment & Software (8)
Wholesale-Farm Product Raw Materials (8)
Wholesale-Petroleum & Petroleum Products (No Bulk Stations) (8)
Wholesale-Lumber & Other Construction Materials (7)
Wholesale-Electronic Parts & Equipment, NEC (6)
Wholesale-Machinery, Equipment & Supplies (6)
Wholesale-Miscellaneous Nondurable Goods (6)
Wholesale-Groceries & Related Products (5)
Wholesale-Groceries, General Line (5)
Wholesale-Industrial Machinery & Equipment (5)
Wholesale-Metals Service Centers & of fices (4)
Wholesale-Durable Goods, NEC (4)
Wholesale-Hardware & Plumbing & Heating Equipment & Supplies (3)
Wholesale-Motor Vehicles & Motor Vehicle Parts & Supplies (3)
Wholesale-Chemicals & Allied Products (3)
Wholesale-Beer, Wine & Distilled Alcoholic Beverages (3)
Wholesale-Durable Goods (2)
Wholesale-Medical, Dental & Hospital Equipment & Supplies (2)
Wholesale-Misc Durable Goods (2)
Wholesale-Professional & Commercial Equipment & Supplies (2)
Wholesale-Hardware (2)
Wholesale-Petroleum Bulk Stations & Terminals (2)
Wholesale-Jewelry, Watches, Precious Stones & Metals (2)
Wholesale-Motor Vehicle Supplies & New Parts (1)
Wholesale-Electrical Apparatus & Equipment, Wiring Supplies (1)
Wholesale-Lumber, Plywood, Millwork & Wood Panels (1)
Wholesale-Apparel, Piece Goods & Notions (1)
Wholesale-Metals & Minerals (No Petroleum) (1)
Wholesale-Electrical Appliances, Tv & Radio Sets (1)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Software & IT Services · Business & Consumer Services · Industrial Manufacturing · REITs · Closed-End Funds · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Autos, Aerospace & Transport Equipment · Oil & Gas · Chemicals · Telecom & Media · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Closed-End Funds: Municipal Bonds · Computer Hardware · Other · Investment Trusts & Holding Companies · Agriculture · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 16, 2026.