Autos, Aerospace & Transport Equipment Stocks – 145 US-Listed Companies (Oct 16, 2026)
Prices as of the Oct 16, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed autos, aerospace & transport equipment stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Autos, Aerospace & Transport Equipment
| Stock | Close | Day | Market cap |
|---|---|---|---|
| Tesla TSLA | $354.72 | -2.13% | $1.4T |
| Rtx RTX | $193.92 | +3.73% | $261.4B |
| Boeing BA | $190.21 | +0.78% | $150.3B |
| Honeywell International HON | $211.41 | +0.43% | $134.0B |
| Lockheed Martin LMT | $552.09 | +3.65% | $127.4B |
| General Dynamics GD | $344.23 | +2.14% | $93.1B |
| General Motors GM | $83.96 | +0.36% | $73.7B |
| TransDigm TDG | $1,139.34 | +0.45% | $63.0B |
| Paccar PCAR | $110.82 | +0.01% | $58.3B |
| Honeywell Aerospace HONA | $168.09 | +3.05% | $53.3B |
| Westinghouse Air Brake Technologies WAB | $286.82 | -0.33% | $48.4B |
| Ford Motor F | $12.43 | +0.97% | $46.3B |
| Rocket Lab RKLB | $50.84 | -7.98% | $30.4B |
| Arxis ARXS | $54.10 | +0.54% | $21.7B |
| Rivian Automotive, Inc. / DE RIVN | $12.42 | -4.61% | $16.0B |
| Textron TXT | $75.93 | +1.04% | $13.1B |
| Borgwarner BWA | $58.13 | -0.92% | $11.8B |
| Huntington Ingalls Industries HII | $272.00 | +1.79% | $10.7B |
| Aptiv APTV | $44.86 | -0.73% | $9.3B |
| Allison Transmission ALSN | $111.80 | -0.67% | $9.2B |
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Rtx RTX | $193.92 | +3.73% | 7.7M |
| Lockheed Martin LMT | $552.09 | +3.65% | 1.6M |
| Honeywell Aerospace HONA | $168.09 | +3.05% | 5.1M |
| Karman KRMN | $34.68 | +2.30% | 7.0M |
| General Dynamics GD | $344.23 | +2.14% | 1.3M |
| Tat Technologies TATT | $32.84 | +1.96% | 116.6K |
| Elbit Systems ESLT | $755.43 | +1.86% | 100.6K |
| Huntington Ingalls Industries HII | $272.00 | +1.79% | 532.4K |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Fly-E FLYE | $2.66 | -21.30% | 3.1M |
| Fox Factory FOXF | $16.04 | -13.30% | 2.7M |
| Lucid LCID | $3.13 | -10.57% | 10.4M |
| Polestar Automotive Holding UK PSNY | $3.90 | -9.09% | 306.9K |
| Aeva Technologies AEVA | $10.03 | -8.78% | 1.7M |
| York Space Systems YSS | $5.58 | -8.52% | 2.0M |
| Rocket Lab RKLB | $50.84 | -7.98% | 23.8M |
| EHang EH | $3.61 | -7.44% | 793.3K |
All 145 Autos, Aerospace & Transport Equipment stocks by industry
Motor Vehicle Parts & Accessories (36)
Motor Vehicles & Passenger Car Bodies (29)
Aircraft (17)
Aircraft Parts & Auxiliary Equipment, NEC (15)
Guided Missiles & Space Vehicles & Parts (10)
Aircraft Engines & Engine Parts (8)
Ship & Boat Building & Repairing (7)
Railroad Equipment (5)
Motorcycles, Bicycles & Parts (5)
Truck & Bus Bodies (5)
Miscellaneous Transportation Equipment (3)
Aircraft & Parts (2)
Motor Homes (2)
Truck Trailers (1)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Software & IT Services · Business & Consumer Services · Industrial Manufacturing · REITs · Closed-End Funds · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Oil & Gas · Chemicals · Telecom & Media · Wholesale · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Closed-End Funds: Municipal Bonds · Computer Hardware · Other · Investment Trusts & Holding Companies · Agriculture · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 16, 2026.