Other Stocks – 38 US-Listed Companies (Oct 15, 2026)
Prices as of the Oct 15, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed other stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Other
| Stock | Close | Day | Market cap |
|---|---|---|---|
| PhenixFIN PFX | $44.00 | -1.32% | $85.0M |
| PhenixFIN PFXNZ | $24.05 | +0.00% | $46.4M |
| Daxor DXR | $10.20 | +1.09% | $42.8M |
| Destiny Tech100 DXYZ | $29.00 | -3.46% | — |
| RoboStrategy BOT | $26.18 | -3.71% | — |
| Pershing Square USA PSUS | $37.69 | +1.89% | — |
| BlackRock Technology & Private Equity Term BTX | $8.68 | -1.03% | — |
| Blackrock Core Bond BHK | $8.32 | +1.84% | — |
| Royce Small-Cap RVT | $16.63 | +1.59% | — |
| BlackRock Science & Technology BST | $48.55 | -0.55% | — |
| BlackRock Science & Technology Term BSTZ | $27.95 | -1.13% | — |
| Gabelli Equity GAB | $5.20 | +1.17% | — |
| BlackRock Health Sciences Term BMEZ | $16.47 | +0.98% | — |
| abrdn Healthcare Investors HQH | $19.30 | +1.21% | — |
| General American Investors GAM | $64.73 | +1.38% | — |
| ASA Gold & Precious Metals ASA | $53.90 | +5.13% | — |
| BlackRock Health Sciences BME | $44.72 | +0.93% | — |
| abrdn Life Sciences Investors HQL | $17.24 | +0.58% | — |
| Powerlaw PWRL | $11.91 | +3.57% | — |
| Gabelli Utility GUT | $5.85 | +0.69% | — |
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| ASA Gold & Precious Metals ASA | $53.90 | +5.13% | 38.2K |
| Powerlaw PWRL | $11.91 | +3.57% | 143.0K |
| Pershing Square USA PSUS | $37.69 | +1.89% | 250.0K |
| Blackrock Core Bond BHK | $8.32 | +1.84% | 592.5K |
| Royce Small-Cap RVT | $16.63 | +1.59% | 273.8K |
| General American Investors GAM | $64.73 | +1.38% | 43.4K |
| abrdn Healthcare Investors HQH | $19.30 | +1.21% | 146.7K |
| Gabelli Equity GAB | $5.20 | +1.17% | 721.7K |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| RoboStrategy BOT | $26.18 | -3.71% | 746.7K |
| Destiny Tech100 DXYZ | $29.00 | -3.46% | 1.7M |
| BlackRock Science & Technology Term BSTZ | $27.95 | -1.13% | 150.4K |
| BlackRock Technology & Private Equity Term BTX | $8.68 | -1.03% | 578.6K |
| BlackRock Science & Technology BST | $48.55 | -0.55% | 91.2K |
| Royce Micro-Cap RMT | $12.85 | +0.00% | 105.2K |
| abrdn Life Sciences Investors HQL | $17.24 | +0.58% | 102.3K |
| Gabelli Utility GUT | $5.85 | +0.69% | 245.4K |
All 38 Other stocks by industry
Other (38)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Software & IT Services · Business & Consumer Services · Industrial Manufacturing · REITs · Closed-End Funds · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Autos, Aerospace & Transport Equipment · Oil & Gas · Chemicals · Telecom & Media · Wholesale · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Closed-End Funds: Municipal Bonds · Computer Hardware · Investment Trusts & Holding Companies · Agriculture · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 15, 2026.