Agriculture Stocks – 22 US-Listed Companies (Oct 15, 2026)
Prices as of the Oct 15, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed agriculture stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Agriculture
| Stock | Close | Day | Market cap |
|---|---|---|---|
| Corteva CTVA | $12.88 | -3.88% | $8.6B |
| Cal-Maine Foods CALM | $63.59 | +0.63% | $3.0B |
| Del Monte DMC | $29.85 | -2.23% | $1.4B |
| Mission Produce AVO | $12.08 | +0.25% | $1.1B |
| BrightView BV | $10.53 | -0.38% | $975.1M |
| Village Farms International VFF | $2.60 | +1.56% | $317.9M |
| Limoneira LMNR | $11.82 | -0.25% | $214.3M |
| BNB Standard BNC | $4.75 | -1.86% | $195.6M |
| Rythm RYM | $18.40 | +1.21% | $40.1M |
| Local Bounti LOCL | $0.97 | +3.51% | $22.7M |
| Bloomia TULP | $2.11 | -8.26% | $10.2M |
| Aquabounty Technologies AQB | $1.10 | +5.77% | $5.7M |
| Nocera NCRA | $1.73 | -2.26% | $4.2M |
| Edible Garden AG EDBL | $0.91 | -1.62% | $1.8M |
| Vylor VYLR | $73.34 | -1.44% | — |
| Dole DOLE | $13.41 | -0.45% | — |
| Adecoagro AGRO | $10.05 | -2.33% | — |
| Pinnacle Food PFAI | $4.94 | +5.11% | — |
| BrasilAgro - Brazilian Agricultural Real Estate LND | $3.58 | -2.72% | — |
| Megan MGN | $2.60 | +0.78% | — |
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Village Farms International VFF | $2.60 | +1.56% | 835.7K |
| Cal-Maine Foods CALM | $63.59 | +0.63% | 1.4M |
| Mission Produce AVO | $12.08 | +0.25% | 633.6K |
| Limoneira LMNR | $11.82 | -0.25% | 152.9K |
| BrightView BV | $10.53 | -0.38% | 790.1K |
| Dole DOLE | $13.41 | -0.45% | 1.2M |
| Vylor VYLR | $73.34 | -1.44% | 4.9M |
| BNB Standard BNC | $4.75 | -1.86% | 1.6M |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Corteva CTVA | $12.88 | -3.88% | 27.2M |
| Adecoagro AGRO | $10.05 | -2.33% | 546.4K |
| Del Monte DMC | $29.85 | -2.23% | 420.8K |
| BNB Standard BNC | $4.75 | -1.86% | 1.6M |
| Vylor VYLR | $73.34 | -1.44% | 4.9M |
| Dole DOLE | $13.41 | -0.45% | 1.2M |
| BrightView BV | $10.53 | -0.38% | 790.1K |
| Limoneira LMNR | $11.82 | -0.25% | 152.9K |
All 22 Agriculture stocks by industry
Agricultural Production-Crops (13)
Agricultural Services (5)
Agricultural Prod-Livestock & Animal Specialties (3)
Fishing, Hunting and Trapping (1)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Software & IT Services · Business & Consumer Services · Industrial Manufacturing · REITs · Closed-End Funds · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Autos, Aerospace & Transport Equipment · Oil & Gas · Chemicals · Telecom & Media · Wholesale · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Closed-End Funds: Municipal Bonds · Computer Hardware · Other · Investment Trusts & Holding Companies · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 15, 2026.