Closed-End Funds: Municipal Bonds Stocks – 65 US-Listed Companies (Oct 16, 2026)
Prices as of the Oct 16, 2026 close — the last completed US trading session. Refreshed after every trading day.
Every US-listed closed-end funds: municipal bonds stock with a daily data-only report: largest companies, today's gainers and losers, and the full list grouped by SEC industry.
Largest in Closed-End Funds: Municipal Bonds
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Nuveen California Amt-Free Quality Municipal Income Fund NKX | $10.85 | +2.17% | 821.9K |
| Western Asset Managed Municipals Fund MMU | $9.55 | +2.03% | 1.3M |
| Franklin Municipal Opportunities PMO | $9.73 | +1.88% | 221.1K |
| Invesco Advantage Municipal Income Trust II VKI | $8.09 | +1.63% | 181.9K |
| Aberdeen Municipal Income Fund MFM | $5.06 | +1.61% | 448.9K |
| Invesco Quality Municipal Income IQI | $9.02 | +1.46% | 215.1K |
| Neuberger Municipal Fund NBH | $9.17 | +1.44% | 165.4K |
| RiverNorth Flexible Municipal Income Fund II RFMZ | $11.77 | +1.38% | 163.1K |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Nuveen New York Quality Municipal Income Fund NAN | $9.85 | -0.71% | 209.1K |
| Nuveen California Quality Municipal Income Fund NAC | $10.09 | -0.10% | 1.4M |
| Eaton Vance Municipal Income 2028 Term ETX | $17.34 | -0.06% | 76.5K |
| BlackRock Taxable Municipal Bond BBN | $14.56 | +0.00% | 1.0M |
| Nuveen Municipal Value Fund NUV | $8.23 | +0.00% | 2.4M |
| Nuveen Municipal High Income Opportunity Fund NMZ | $9.13 | +0.22% | 1.4M |
| Nuveen Municipal Credit Opportunities Fund NMCO | $8.76 | +0.23% | 1.2M |
| BlackRock Municipal 2030 Target Term BTT | $21.93 | +0.37% | 119.6K |
All 65 Closed-End Funds: Municipal Bonds stocks by industry
Other (65)
Other sectors
Banks & Lending · Pharma & Biotech · SPACs & Blank Checks · Software & IT Services · Business & Consumer Services · Industrial Manufacturing · REITs · Closed-End Funds · Brokers & Asset Managers · Medical Devices & Instruments · Retail & Restaurants · Semiconductors & Electronics · Utilities & Energy Services · Insurance · Transportation · Mining & Metals · Autos, Aerospace & Transport Equipment · Oil & Gas · Chemicals · Telecom & Media · Wholesale · Food & Beverage · Consumer & Industrial Goods · BDCs & Private Credit · Healthcare Services · Real Estate · Construction · Computer Hardware · Other · Investment Trusts & Holding Companies · Agriculture · ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: end-of-day close of Oct 16, 2026.