Construction Stocks โ 75 US-Listed Companies
Updated Oct 20, 2026, 4:00 PM ET โ prices from the Oct 20, 2026 close. Refreshed every 2 hours during US market hours.
Construction stocks moving today: leaders, gainers, losers. Updated Oct 20, 4:00 PM ET.
Largest in Construction
| Stock | Close | Day | Market cap |
|---|---|---|---|
| Quanta Services PWR | $596.00 | -3.62% | $89.6B |
| Comfort Systems Usa FIX | $1,397.09 | -4.57% | $49.2B |
| Horton D R DHI | $140.17 | +3.59% | $39.2B |
| Emcor EME | $702.48 | -2.00% | $31.0B |
| Pultegroup PHM | $114.53 | +3.27% | $21.5B |
| Lennar LEN | $78.65 | +3.66% | $19.0B |
| Jacobs Solutions J | $139.67 | +0.96% | $16.3B |
| Nvr NVR | $5,977.67 | +2.57% | $15.9B |
| Mastec MTZ | $187.34 | -1.87% | $15.0B |
| Sterling Infrastructure STRL | $412.25 | -2.65% | $12.6B |
| Toll Brothers TOL | $135.50 | +3.34% | $12.5B |
| Dycom Industries DY | $252.00 | -0.94% | $7.6B |
| Fluor FLR | $45.18 | -2.98% | $6.0B |
| Everus Construction ECG | $105.74 | -2.72% | $5.4B |
| Installed Building Products IBP | $189.37 | +4.03% | $5.0B |
| Argan AGX | $349.64 | -1.63% | $4.9B |
| Ies IESC | $241.33 | -3.78% | $4.8B |
| Granite Construction GVA | $109.51 | -2.00% | $4.8B |
| Construction Partners ROAD | $84.38 | +1.45% | $4.7B |
| Kbr KBR | $36.84 | +0.22% | $4.6B |
Top gainers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Dream Finders Homes DFH | $9.59 | +10.87% | 1.9M |
| Sunrun RUN | $7.57 | +9.87% | 11.1M |
| Springview SPHL | $2.43 | +8.00% | 3.5M |
| LGI Homes LGIH | $43.10 | +4.94% | 423.0K |
| Hovnanian Enterprises HOV | $95.18 | +4.88% | 151.8K |
| Installed Building Products IBP | $189.37 | +4.03% | 487.9K |
| Lennar LEN | $78.65 | +3.66% | 5.1M |
| Century Communities CCS | $55.47 | +3.66% | 240.3K |
Top losers today
| Stock | Close | Day | Vol |
|---|---|---|---|
| Itg ITG | $5.10 | -8.60% | 3.2M |
| Legence LGN | $41.23 | -6.74% | 1.6M |
| Comfort Systems Usa FIX | $1,397.09 | -4.57% | 536.6K |
| Cardinal Infrastructure CDNL | $15.20 | -4.22% | 1.4M |
| SOLV Energy MWH | $22.93 | -3.86% | 2.0M |
| Ies IESC | $241.33 | -3.78% | 365.8K |
| Quanta Services PWR | $596.00 | -3.62% | 1.6M |
| Myr MYRG | $274.80 | -3.56% | 319.9K |
All 75 Construction stocks by industry
Operative Builders (19)
Construction - Special Trade Contractors (19)
Heavy Construction Other Than Bldg Const - Contractors (12)
Water, Sewer, Pipeline, Comm & Power Line Construction (9)
General Bldg Contractors - Residential Bldgs (8)
Electrical Work (6)
General Bldg Contractors - Nonresidential Bldgs (2)
Other sectors
Banks & Lending ยท Pharma & Biotech ยท SPACs & Blank Checks ยท Software & IT Services ยท Business & Consumer Services ยท Industrial Manufacturing ยท REITs ยท Closed-End Funds ยท Brokers & Asset Managers ยท Medical Devices & Instruments ยท Retail & Restaurants ยท Semiconductors & Electronics ยท Utilities & Energy Services ยท Insurance ยท Transportation ยท Mining & Metals ยท Autos, Aerospace & Transport Equipment ยท Oil & Gas ยท Telecom & Media ยท Chemicals ยท Wholesale ยท Food & Beverage ยท Consumer & Industrial Goods ยท BDCs & Private Credit ยท Healthcare Services ยท Real Estate ยท Closed-End Funds: Municipal Bonds ยท Computer Hardware ยท Other ยท Investment Trusts & Holding Companies ยท Agriculture ยท ETFs
Information only, not investment advice. BuyMeWhiskey is not a registered investment adviser or broker-dealer; nothing here is a recommendation to buy, sell or hold any security, and there are no price targets. Data comes from SEC EDGAR filings and public end-of-day market data and may be delayed or contain errors. Verify with the company's filings before making decisions. Prices: Oct 20, 2026 close, as of Oct 20, 2026, 4:00 PM ET.