Most-watched US stocks
67 stocks with their own pages: price history, key numbers from SEC filings, the latest 8-K and the next earnings date.
| Stock | Last | Day | YTD | Mkt cap |
|---|---|---|---|---|
| AA Alcoa | $38.27 as of 3:00 PM ET | -1.11% | -28.1% | $10.2B |
| AAPL Apple | $346.82 as of 3:00 PM ET | -0.40% | +27.6% | $5.1T |
| ACN Accenture | $247.62 as of 3:00 PM ET | -4.30% | -7.6% | $173.0B |
| AKAM Akamai | $93.52 as of 3:00 PM ET | +2.62% | +7.0% | $13.1B |
| AMD AMD | $517.78 as of 3:00 PM ET | +1.94% | +141% | $829.2B |
| AMZN Amazon.com | $248.36 as of 3:00 PM ET | -0.81% | +7.7% | $2.7T |
| ARM Arm | $211.14 as of 3:00 PM ET | +0.49% | +92.9% | $223.6B |
| AVGO Broadcom | $324.12 as of 3:00 PM ET | +0.27% | -6.5% | $1.5T |
| BABA Alibaba | $99.82 as of 3:00 PM ET | -1.96% | -31.9% | $246.7B |
| BAC Bank of America | $50.76 as of 3:00 PM ET | -0.63% | -7.8% | $357.2B |
| BRK-B Berkshire Hathaway | $541.71 as of 3:00 PM ET | -0.96% | +7.7% | $1.2T |
| C Citigroup | $121.11 as of 3:00 PM ET | -1.14% | +3.7% | $205.5B |
| CBOE Cboe Global Markets | $340.06 as of 3:00 PM ET | +3.77% | +35.3% | $36.6B |
| CBRS Cerebras Systems | $112.96 as of 3:00 PM ET | +3.69% | – | $25.9B |
| CCL Carnival | $26.03 as of 3:00 PM ET | -3.88% | -14.7% | $36.4B |
| COIN Coinbase | $165.64 as of 3:00 PM ET | -2.04% | -27.1% | $44.6B |
| COST Costco | $1,004.25 as of 3:00 PM ET | -1.37% | +16.6% | $451.2B |
| CRCL Circle | $85.47 as of 3:00 PM ET | -1.33% | +7.5% | $22.0B |
| CRWD CrowdStrike | $254.88 as of 3:00 PM ET | +7.12% | +117% | $243.6B |
| DELL Dell | $458.55 as of 3:00 PM ET | +1.24% | +263% | $288.0B |
| DIS Disney | $112.62 as of 3:00 PM ET | -0.45% | -1.1% | $195.3B |
| GME GameStop | $25.12 as of 3:00 PM ET | -1.06% | +25.4% | $12.8B |
| GOOGL Alphabet | $321.89 as of 3:00 PM ET | -0.72% | +2.8% | $4.0T |
| GS Goldman Sachs | $881.16 as of 3:00 PM ET | -1.14% | +0.0% | $259.5B |
| HOOD Robinhood | $95.18 as of 3:00 PM ET | -1.45% | -15.9% | $86.8B |
| INTC Intel | $86.84 as of 3:00 PM ET | +1.58% | +135% | $451.8B |
| IONS Ionis Pharmaceuticals | $42.73 as of 3:00 PM ET | -2.69% | -46.1% | – |
| ITUB Itaú Unibanco S.A. | $9.64 as of 3:00 PM ET | +1.58% | +34.5% | $104.6B |
| JBL Jabil | $275.41 as of 3:00 PM ET | +2.99% | +20.8% | $28.0B |
| JPM JPMorgan Chase | $331.94 as of 3:00 PM ET | -1.37% | +3.0% | $894.6B |
| LCID Lucid | $3.59 as of 3:00 PM ET | +3.76% | -66.4% | – |
| LLY Eli Lilly | $1,266.91 as of 3:00 PM ET | -3.04% | +17.8% | $1.2T |
| MA Mastercard | $622.00 as of 2:59 PM ET | -1.77% | +9.0% | $554.7B |
| MARA MARA | $7.23 as of 3:00 PM ET | -0.28% | -20.1% | – |
| META Meta | $644.77 as of 3:01 PM ET | -0.63% | -2.2% | $1.7T |
| MRNA Moderna | $199.29 as of 3:01 PM ET | -1.65% | +576% | $80.9B |
| MS Morgan Stanley | $180.18 as of 3:01 PM ET | -2.06% | +1.2% | $288.9B |
| MSFT Microsoft | $523.97 as of 3:01 PM ET | +0.55% | +8.4% | $3.9T |
| MSTR Strategy | $147.40 as of 3:01 PM ET | +1.10% | -3.3% | $61.5B |
| MU Micron | $878.57 as of 3:01 PM ET | +2.58% | +207% | $969.1B |
| NFLX Netflix | $65.92 as of 3:01 PM ET | -1.69% | -29.6% | $275.3B |
| NIO NIO | $3.32 as of 3:01 PM ET | +0.30% | -35.2% | – |
| NKE NIKE | $37.37 as of 3:01 PM ET | -2.48% | -41.3% | $56.9B |
| NVDA Nvidia | $211.66 as of 3:01 PM ET | -0.26% | +13.5% | $5.1T |
| NVO Novo Nordisk | $38.92 as of 3:01 PM ET | -1.29% | -23.5% | $174.6B |
| NVS Novartis | $149.71 as of 3:01 PM ET | -4.20% | +8.7% | $298.2B |
| ORCL Oracle | $127.70 as of 3:01 PM ET | +1.72% | -34.6% | $379.6B |
| PANW Palo Alto Networks | $379.88 as of 3:01 PM ET | +7.03% | +106% | $290.3B |
| PLTR Palantir | $195.39 as of 3:01 PM ET | -0.41% | +10.0% | $471.3B |
| QCOM Qualcomm | $176.16 as of 3:01 PM ET | +1.93% | +2.8% | $181.5B |
| RIOT Riot | $12.68 as of 3:01 PM ET | -1.63% | -0.3% | – |
| RIVN Rivian | $11.93 as of 3:01 PM ET | -1.08% | -39.5% | $17.5B |
| SHG Shinhan Financial | $66.39 as of 3:00 PM ET | -2.24% | +23.7% | $32.2B |
| SHOP Shopify | $169.20 as of 3:01 PM ET | +0.23% | +5.2% | $218.7B |
| SMCI Supermicro | $32.98 as of 3:01 PM ET | -2.19% | +12.2% | $22.2B |
| SNOW Snowflake | $322.60 as of 3:01 PM ET | +2.75% | +47.4% | $110.8B |
| SNPS Synopsys | $431.00 as of 3:00 PM ET | +2.02% | -8.3% | $81.0B |
| SOFI SoFi | $14.61 as of 3:01 PM ET | -1.08% | -44.3% | $19.1B |
| TSLA Tesla | $371.39 as of 3:01 PM ET | -0.85% | -17.3% | $1.5T |
| TSM TSMC | $417.47 as of 3:01 PM ET | +1.24% | +37.3% | $2.1T |
| UBER Uber | $66.97 as of 3:01 PM ET | -3.04% | -18.0% | $141.1B |
| UNH UnitedHealth | $416.70 as of 3:01 PM ET | -1.95% | +26.3% | $381.5B |
| UTHR United Therapeutics | $583.80 as of 3:01 PM ET | -0.17% | +20.1% | $25.1B |
| V Visa | $409.12 as of 3:01 PM ET | -1.26% | +16.6% | $740.3B |
| WFC Wells Fargo | $82.28 as of 3:01 PM ET | -0.88% | -11.7% | $251.0B |
| WMT Walmart | $119.28 as of 3:01 PM ET | -1.52% | +7.2% | $960.9B |
| XOM ExxonMobil | $182.90 as of 3:01 PM ET | +2.62% | +52.0% | $732.9B |
🔥 Trending Right Now on BuyMeWhiskey
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.