Home › Stock analysis › Quantum Computing Stocks
Quantum Computing Stocks Today: Why They Moved
Updated Oct 19, 2026, 4:00 PM ET · closing prices
US-listed quantum computing companies side by side: last close, daily move, volume and where each trades in its 52-week range. 4 of 7 rose; SAIQ led (+7.91%), IONQ lagged (-1.60%). Tap any ticker for why it moved, its SEC filings and the bull and bear case.
| Stock | Last close | Move | Volume | 52-wk position |
|---|---|---|---|---|
| SAIQ WISeSat.Space | $3.41 | +7.91% | 813.40K (0.4x avg) | 15% |
| INFQ Infleqtion | $8.75 | +2.34% | 5.60M (0.6x avg) | 3% |
| QUBT Quantum Computing | $6.42 | +0.94% | 7.43M (1.0x avg) | 3% |
| QBTS D-Wave Quantum | $11.83 | +0.42% | 15.66M (1.0x avg) | 2% |
| ARQQ Arqit Quantum | $14.02 | +0.00% | 402.20K (1.2x avg) | 7% |
| RGTI Rigetti Computing | $11.67 | -1.10% | 10.55M (0.6x avg) | 2% |
| IONQ IonQ | $30.78 | -1.60% | 25.84M (1.1x avg) | 10% |
52-week position: 0% = at the 52-week low, 100% = at the 52-week high.
Related themes
AI Data Center & Power Stocks · Space & Defense Stocks · AI stocks · Chip stocks · Top movers today
For information only, not investment advice. Data from each company's page on BuyMeWhiskey (exchange closing prices, SEC EDGAR).