Quick answer
The average 30-year fixed mortgage rate in the US was 7.40% and the 15-year fixed was 6.71% for the week of 2026-10-15, per Freddie Mac's Primary Mortgage Market Survey.
Data as of 2026-10-15. Source: Freddie Mac PMMS via FRED
| Week | 30-yr fixed | 15-yr fixed |
|---|---|---|
| 2026-10-15 | 7.40% | 6.71% |
| 2026-10-08 | 7.40% | 6.73% |
| 2026-10-01 | 7.28% | 6.60% |
| 2026-09-24 | 7.03% | 6.42% |
| 2026-09-17 | 6.95% | 6.26% |
| 2026-09-10 | 6.76% | 6.09% |
| 2026-09-03 | 6.71% | 6.04% |
| 2026-08-27 | 6.66% | 5.98% |
| 2026-08-20 | 6.65% | 5.95% |
| 2026-08-13 | 6.67% | 5.96% |
| 2026-08-06 | 6.69% | 6.01% |
| 2026-07-30 | 6.66% | 6.04% |
| 2026-07-23 | 6.58% | 5.96% |
| 2026-07-16 | 6.55% | 5.93% |
| 2026-07-09 | 6.49% | 5.82% |
| 2026-07-02 | 6.43% | 5.79% |
| 2026-06-25 | 6.49% | 5.84% |
| 2026-06-18 | 6.47% | 5.81% |
| 2026-06-11 | 6.52% | 5.84% |
| 2026-06-04 | 6.48% | 5.79% |
| 2026-05-28 | 6.53% | 5.87% |
| 2026-05-21 | 6.51% | 5.85% |
| 2026-05-14 | 6.36% | 5.71% |
| 2026-05-07 | 6.37% | 5.72% |
| 2026-04-30 | 6.30% | 5.64% |
| 2026-04-23 | 6.23% | 5.58% |
Related
- Mortgage rates in South Dakota today
- Mortgage rates in Tennessee today
- Mortgage rates in Texas today
- Mortgage rates in Utah today
- Mortgage rates in Vermont today
- Mortgage rates in Virginia today
- Mortgage rates in Washington today
- Mortgage rates in West Virginia today
Last updated 2026-10-16. Data only, not financial or tax advice.