Most-watched US stocks
⚡ 30-Second Answer
67 stocks with their own pages: price history, key numbers from SEC filings, the latest 8-K and the next earnings date.
| Stock | Last | Day | YTD |
|---|---|---|---|
| AA Alcoa | $38.18 as of 3:08 PM ET | -1.34% | -28.1% |
| AAPL Apple | $346.89 as of 3:08 PM ET | -0.38% | +27.6% |
| ACN Accenture | $247.99 as of 3:08 PM ET | -4.15% | -7.6% |
| AKAM Akamai | $93.47 as of 3:08 PM ET | +2.57% | +7.0% |
| AMD AMD | $516.78 as of 3:08 PM ET | +1.74% | +141% |
🔥 Trending Right Now on BuyMeWhiskey
Updated 2026-10-24 · official sources cited below
67 stocks with their own pages: price history, key numbers from SEC filings, the latest 8-K and the next earnings date.
| Stock | Last | Day | YTD | Mkt cap |
|---|---|---|---|---|
| AA Alcoa | $37.92 as of 3:59 PM ET | -2.02% | -28.6% | $10.2B |
| AAPL Apple | $347.60 as of 4:00 PM ET | -0.18% | +27.9% | $5.1T |
| ACN Accenture | $249.35 as of 4:00 PM ET | -3.63% | -7.0% | $173.0B |
| AKAM Akamai | $93.53 as of 4:00 PM ET | +2.63% | +7.2% | $13.1B |
| AMD AMD | $516.87 as of 4:00 PM ET | +1.76% | +141% | $829.2B |
| AMZN Amazon.com | $247.96 as of 4:00 PM ET | -0.97% | +7.4% | $2.7T |
| ARM Arm | $210.33 as of 4:00 PM ET | +0.11% | +92.4% | $223.6B |
| AVGO Broadcom | $321.77 as of 4:00 PM ET | -0.45% | -7.1% | $1.5T |
| BABA Alibaba | $99.63 as of 3:59 PM ET | -2.15% | -32.0% | $246.7B |
| BAC Bank of America | $50.57 as of 4:00 PM ET | -1.00% | -8.1% | $357.2B |
| BRK-B Berkshire Hathaway | $542.19 as of 4:00 PM ET | -0.87% | +7.9% | $1.2T |
| C Citigroup | $120.63 as of 3:59 PM ET | -1.53% | +3.4% | $205.5B |
| CBOE Cboe Global Markets | $340.41 as of 4:00 PM ET | +3.87% | +35.6% | $36.6B |
| CBRS Cerebras Systems | $110.86 as of 4:00 PM ET | +1.76% | – | $25.9B |
| CCL Carnival | $26.10 as of 4:00 PM ET | -3.62% | -14.5% | $36.4B |
| COIN Coinbase | $164.45 as of 4:00 PM ET | -2.74% | -27.3% | $44.6B |
| COST Costco | $1,003.19 as of 4:00 PM ET | -1.48% | +16.3% | $451.2B |
| CRCL Circle | $85.86 as of 4:00 PM ET | -0.88% | +8.3% | $22.0B |
| CRWD CrowdStrike | $257.57 as of 4:00 PM ET | +8.25% | +120% | $243.6B |
| DELL Dell | $456.77 as of 4:00 PM ET | +0.84% | +263% | $288.0B |
| DIS Disney | $112.50 as of 3:59 PM ET | -0.56% | -1.1% | $195.3B |
| GME GameStop | $24.83 as of 4:00 PM ET | -2.21% | +23.7% | $12.8B |
| GOOGL Alphabet | $320.21 as of 4:00 PM ET | -1.24% | +2.3% | $4.0T |
| GS Goldman Sachs | $875.51 as of 4:00 PM ET | -1.77% | -0.4% | $259.5B |
| HOOD Robinhood | $95.07 as of 4:00 PM ET | -1.56% | -15.9% | $86.8B |
| INTC Intel | $86.96 as of 4:00 PM ET | +1.72% | +136% | $451.8B |
| IONS Ionis Pharmaceuticals | $42.93 as of 4:00 PM ET | -2.23% | -45.7% | – |
| ITUB Itaú Unibanco S.A. | $9.67 as of 4:00 PM ET | +1.84% | +35.0% | $104.6B |
| JBL Jabil | $273.96 as of 3:59 PM ET | +2.45% | +20.2% | $28.0B |
| JPM JPMorgan Chase | $331.54 as of 4:00 PM ET | -1.49% | +2.9% | $894.6B |
| LCID Lucid | $3.53 as of 4:00 PM ET | +1.88% | -66.7% | – |
| LLY Eli Lilly | $1,273.57 as of 4:00 PM ET | -2.53% | +18.6% | $1.2T |
| MA Mastercard | $623.35 as of 4:00 PM ET | -1.56% | +9.2% | $554.7B |
| MARA MARA | $7.02 as of 4:00 PM ET | -3.24% | -21.8% | – |
| META Meta | $642.62 as of 4:00 PM ET | -0.96% | -2.6% | $1.7T |
| MRNA Moderna | $200.10 as of 4:00 PM ET | -1.25% | +579% | $80.9B |
| MS Morgan Stanley | $179.48 as of 3:59 PM ET | -2.44% | +1.1% | $288.9B |
| MSFT Microsoft | $524.51 as of 4:00 PM ET | +0.66% | +8.5% | $3.9T |
| MSTR Strategy | $146.01 as of 4:00 PM ET | +0.14% | -3.9% | $61.5B |
| MU Micron | $877.55 as of 4:00 PM ET | +2.46% | +207% | $969.1B |
| NFLX Netflix | $65.85 as of 4:00 PM ET | -1.79% | -29.8% | $275.3B |
| NIO NIO | $3.29 as of 4:00 PM ET | -0.60% | -35.3% | – |
| NKE NIKE | $37.30 as of 4:00 PM ET | -2.66% | -41.4% | $56.9B |
| NVDA Nvidia | $210.96 as of 4:00 PM ET | -0.59% | +13.1% | $5.1T |
| NVO Novo Nordisk | $39.05 as of 4:00 PM ET | -0.96% | -23.3% | $174.6B |
| NVS Novartis | $151.12 as of 4:00 PM ET | -3.30% | +9.6% | $298.2B |
| ORCL Oracle | $126.08 as of 4:00 PM ET | +0.43% | -35.3% | $379.6B |
| PANW Palo Alto Networks | $380.55 as of 4:00 PM ET | +7.22% | +107% | $290.3B |
| PLTR Palantir | $196.75 as of 4:00 PM ET | +0.29% | +10.7% | $471.3B |
| QCOM Qualcomm | $175.91 as of 4:00 PM ET | +1.78% | +2.8% | $181.5B |
| RIOT Riot | $12.53 as of 4:00 PM ET | -2.79% | -1.1% | – |
| RIVN Rivian | $11.83 as of 4:00 PM ET | -1.91% | -40.0% | $17.5B |
| SHG Shinhan Financial | $66.30 as of 4:00 PM ET | -2.37% | +23.7% | $32.2B |
| SHOP Shopify | $168.68 as of 4:00 PM ET | -0.08% | +4.8% | $218.7B |
| SMCI Supermicro | $32.94 as of 4:00 PM ET | -2.31% | +12.5% | $22.2B |
| SNOW Snowflake | $325.43 as of 4:00 PM ET | +3.65% | +48.4% | $110.8B |
| SNPS Synopsys | $430.14 as of 4:00 PM ET | +1.81% | -8.4% | $81.0B |
| SOFI SoFi | $14.62 as of 4:00 PM ET | -1.05% | -44.2% | $19.1B |
| TSLA Tesla | $372.22 as of 4:00 PM ET | -0.63% | -17.2% | $1.5T |
| TSM TSMC | $418.51 as of 4:00 PM ET | +1.49% | +37.6% | $2.1T |
| UBER Uber | $66.70 as of 4:00 PM ET | -3.43% | -18.4% | $141.1B |
| UNH UnitedHealth | $418.09 as of 4:00 PM ET | -1.62% | +26.6% | $381.5B |
| UTHR United Therapeutics | $587.50 as of 4:00 PM ET | +0.46% | +20.6% | $25.1B |
| V Visa | $407.92 as of 4:00 PM ET | -1.55% | +16.3% | $740.3B |
| WFC Wells Fargo | $82.39 as of 4:00 PM ET | -0.75% | -11.6% | $251.0B |
| WMT Walmart | $119.89 as of 4:00 PM ET | -1.02% | +7.6% | $960.9B |
| XOM ExxonMobil | $183.20 as of 4:00 PM ET | +2.79% | +52.2% | $732.9B |
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.
What's Moving Right Now
Explore Next on BuyMeWhiskey
Updated from official sources.
Q1 Most-watched US stocks: what is the short answer?
67 stocks with their own pages: price history, key numbers from SEC filings, the latest 8-K and the next earnings date.
Q2 Most-watched US stocks: what is the AA Alcoa?
AA Alcoa - Last: $38.18 as of 3:08 PM ET; Day: -1.34%; YTD: -28.1%; Mkt cap: $10.2B (from the main table on this page).
Q3 Most-watched US stocks: what is the AAPL Apple?
AAPL Apple - Last: $346.89 as of 3:08 PM ET; Day: -0.38%; YTD: +27.6%; Mkt cap: $5.1T (from the main table on this page).
Q4 Most-watched US stocks: what is the ACN Accenture?
ACN Accenture - Last: $247.99 as of 3:08 PM ET; Day: -4.15%; YTD: -7.6%; Mkt cap: $173.0B (from the main table on this page).
Q5 Most-watched US stocks: what is the AKAM Akamai?
AKAM Akamai - Last: $93.47 as of 3:08 PM ET; Day: +2.57%; YTD: +7.0%; Mkt cap: $13.1B (from the main table on this page).
Q6 Most-watched US stocks: what is the AMD AMD?
AMD AMD - Last: $516.78 as of 3:08 PM ET; Day: +1.74%; YTD: +141%; Mkt cap: $829.2B (from the main table on this page).
Q7 Most-watched US stocks: what is the AMZN Amazon.com?
AMZN Amazon.com - Last: $248.54 as of 3:08 PM ET; Day: -0.73%; YTD: +7.7%; Mkt cap: $2.7T (from the main table on this page).
Q8 Most-watched US stocks: what is the ARM Arm?
ARM Arm - Last: $210.90 as of 3:08 PM ET; Day: +0.38%; YTD: +92.9%; Mkt cap: $223.6B (from the main table on this page).
Q9 Most-watched US stocks: what is the AVGO Broadcom?
AVGO Broadcom - Last: $323.43 as of 3:08 PM ET; Day: +0.06%; YTD: -6.5%; Mkt cap: $1.5T (from the main table on this page).
Q10 Most-watched US stocks: what is the BABA Alibaba?
BABA Alibaba - Last: $99.86 as of 3:08 PM ET; Day: -1.93%; YTD: -31.9%; Mkt cap: $246.7B (from the main table on this page).
Q11 Most-watched US stocks: what is the BAC Bank of America?
BAC Bank of America - Last: $50.73 as of 3:08 PM ET; Day: -0.69%; YTD: -7.8%; Mkt cap: $357.2B (from the main table on this page).
Q12 Most-watched US stocks: what is the BRK-B Berkshire Hathaway?
BRK-B Berkshire Hathaway - Last: $541.44 as of 3:08 PM ET; Day: -1.01%; YTD: +7.7%; Mkt cap: $1.2T (from the main table on this page).
Q13 Most-watched US stocks: what is the C Citigroup?
C Citigroup - Last: $121.06 as of 3:08 PM ET; Day: -1.18%; YTD: +3.7%; Mkt cap: $205.5B (from the main table on this page).
Q14 Most-watched US stocks: what is the CBOE Cboe Global Markets?
CBOE Cboe Global Markets - Last: $339.63 as of 3:08 PM ET; Day: +3.63%; YTD: +35.3%; Mkt cap: $36.6B (from the main table on this page).
Q15 Most-watched US stocks: what is the CBRS Cerebras Systems?
CBRS Cerebras Systems - Last: $112.40 as of 3:08 PM ET; Day: +3.18%; Mkt cap: $25.9B (from the main table on this page).
Q16 Most-watched US stocks: what is the CCL Carnival?
CCL Carnival - Last: $26.05 as of 3:08 PM ET; Day: -3.80%; YTD: -14.7%; Mkt cap: $36.4B (from the main table on this page).
Q17 Most-watched US stocks: what is the COIN Coinbase?
COIN Coinbase - Last: $164.66 as of 3:08 PM ET; Day: -2.62%; YTD: -27.1%; Mkt cap: $44.6B (from the main table on this page).
Q18 Most-watched US stocks: what is the COST Costco?
COST Costco - Last: $1,005.52 as of 3:08 PM ET; Day: -1.25%; YTD: +16.6%; Mkt cap: $451.2B (from the main table on this page).
Q19 Most-watched US stocks: what is the CRCL Circle?
CRCL Circle - Last: $85.29 as of 3:08 PM ET; Day: -1.54%; YTD: +7.5%; Mkt cap: $22.0B (from the main table on this page).
Q20 Most-watched US stocks: what is the CRWD CrowdStrike?
CRWD CrowdStrike - Last: $254.93 as of 3:08 PM ET; Day: +7.14%; YTD: +117%; Mkt cap: $243.6B (from the main table on this page).
Q21 Most-watched US stocks: what is the DELL Dell?
DELL Dell - Last: $456.91 as of 3:08 PM ET; Day: +0.87%; YTD: +263%; Mkt cap: $288.0B (from the main table on this page).
Q22 Most-watched US stocks: what is the DIS Disney?
DIS Disney - Last: $112.61 as of 3:08 PM ET; Day: -0.46%; YTD: -1.1%; Mkt cap: $195.3B (from the main table on this page).
Q23 Most-watched US stocks: what is the GME GameStop?
GME GameStop - Last: $25.18 as of 3:08 PM ET; Day: -0.83%; YTD: +25.4%; Mkt cap: $12.8B (from the main table on this page).
Q24 Most-watched US stocks: what is the GOOGL Alphabet?
GOOGL Alphabet - Last: $321.76 as of 3:08 PM ET; Day: -0.76%; YTD: +2.8%; Mkt cap: $4.0T (from the main table on this page).
Q25 Most-watched US stocks: what is the GS Goldman Sachs?
GS Goldman Sachs - Last: $879.64 as of 3:08 PM ET; Day: -1.31%; YTD: +0.0%; Mkt cap: $259.5B (from the main table on this page).