Most-watched US stocks
67 stocks with their own pages: price history, key numbers from SEC filings, the latest 8-K and the next earnings date.
| Stock | Last | Day | YTD | Mkt cap |
|---|---|---|---|---|
| AA Alcoa | $37.92 as of 3:59 PM ET | -2.02% | -28.6% | $10.2B |
| AAPL Apple | $347.60 as of 4:00 PM ET | -0.18% | +27.9% | $5.1T |
| ACN Accenture | $249.35 as of 4:00 PM ET | -3.63% | -7.0% | $173.0B |
| AKAM Akamai | $93.53 as of 4:00 PM ET | +2.63% | +7.2% | $13.1B |
| AMD AMD | $516.87 as of 4:00 PM ET | +1.76% | +141% | $829.2B |
| AMZN Amazon.com | $247.96 as of 4:00 PM ET | -0.97% | +7.4% | $2.7T |
| ARM Arm | $210.33 as of 4:00 PM ET | +0.11% | +92.4% | $223.6B |
| AVGO Broadcom | $321.77 as of 4:00 PM ET | -0.45% | -7.1% | $1.5T |
| BABA Alibaba | $99.63 as of 3:59 PM ET | -2.15% | -32.0% | $246.7B |
| BAC Bank of America | $50.57 as of 4:00 PM ET | -1.00% | -8.1% | $357.2B |
| BRK-B Berkshire Hathaway | $542.19 as of 4:00 PM ET | -0.87% | +7.9% | $1.2T |
| C Citigroup | $120.63 as of 3:59 PM ET | -1.53% | +3.4% | $205.5B |
| CBOE Cboe Global Markets | $340.41 as of 4:00 PM ET | +3.87% | +35.6% | $36.6B |
| CBRS Cerebras Systems | $110.86 as of 4:00 PM ET | +1.76% | – | $25.9B |
| CCL Carnival | $26.10 as of 4:00 PM ET | -3.62% | -14.5% | $36.4B |
| COIN Coinbase | $164.45 as of 4:00 PM ET | -2.74% | -27.3% | $44.6B |
| COST Costco | $1,003.19 as of 4:00 PM ET | -1.48% | +16.3% | $451.2B |
| CRCL Circle | $85.86 as of 4:00 PM ET | -0.88% | +8.3% | $22.0B |
| CRWD CrowdStrike | $257.57 as of 4:00 PM ET | +8.25% | +120% | $243.6B |
| DELL Dell | $456.77 as of 4:00 PM ET | +0.84% | +263% | $288.0B |
| DIS Disney | $112.50 as of 3:59 PM ET | -0.56% | -1.1% | $195.3B |
| GME GameStop | $24.83 as of 4:00 PM ET | -2.21% | +23.7% | $12.8B |
| GOOGL Alphabet | $320.21 as of 4:00 PM ET | -1.24% | +2.3% | $4.0T |
| GS Goldman Sachs | $875.51 as of 4:00 PM ET | -1.77% | -0.4% | $259.5B |
| HOOD Robinhood | $95.07 as of 4:00 PM ET | -1.56% | -15.9% | $86.8B |
| INTC Intel | $86.96 as of 4:00 PM ET | +1.72% | +136% | $451.8B |
| IONS Ionis Pharmaceuticals | $42.93 as of 4:00 PM ET | -2.23% | -45.7% | – |
| ITUB Itaú Unibanco S.A. | $9.67 as of 4:00 PM ET | +1.84% | +35.0% | $104.6B |
| JBL Jabil | $273.96 as of 3:59 PM ET | +2.45% | +20.2% | $28.0B |
| JPM JPMorgan Chase | $331.54 as of 4:00 PM ET | -1.49% | +2.9% | $894.6B |
| LCID Lucid | $3.53 as of 4:00 PM ET | +1.88% | -66.7% | – |
| LLY Eli Lilly | $1,273.57 as of 4:00 PM ET | -2.53% | +18.6% | $1.2T |
| MA Mastercard | $623.35 as of 4:00 PM ET | -1.56% | +9.2% | $554.7B |
| MARA MARA | $7.02 as of 4:00 PM ET | -3.24% | -21.8% | – |
| META Meta | $642.62 as of 4:00 PM ET | -0.96% | -2.6% | $1.7T |
| MRNA Moderna | $200.10 as of 4:00 PM ET | -1.25% | +579% | $80.9B |
| MS Morgan Stanley | $179.48 as of 3:59 PM ET | -2.44% | +1.1% | $288.9B |
| MSFT Microsoft | $524.51 as of 4:00 PM ET | +0.66% | +8.5% | $3.9T |
| MSTR Strategy | $146.01 as of 4:00 PM ET | +0.14% | -3.9% | $61.5B |
| MU Micron | $877.55 as of 4:00 PM ET | +2.46% | +207% | $969.1B |
| NFLX Netflix | $65.85 as of 4:00 PM ET | -1.79% | -29.8% | $275.3B |
| NIO NIO | $3.29 as of 4:00 PM ET | -0.60% | -35.3% | – |
| NKE NIKE | $37.30 as of 4:00 PM ET | -2.66% | -41.4% | $56.9B |
| NVDA Nvidia | $210.96 as of 4:00 PM ET | -0.59% | +13.1% | $5.1T |
| NVO Novo Nordisk | $39.05 as of 4:00 PM ET | -0.96% | -23.3% | $174.6B |
| NVS Novartis | $151.12 as of 4:00 PM ET | -3.30% | +9.6% | $298.2B |
| ORCL Oracle | $126.08 as of 4:00 PM ET | +0.43% | -35.3% | $379.6B |
| PANW Palo Alto Networks | $380.55 as of 4:00 PM ET | +7.22% | +107% | $290.3B |
| PLTR Palantir | $196.75 as of 4:00 PM ET | +0.29% | +10.7% | $471.3B |
| QCOM Qualcomm | $175.91 as of 4:00 PM ET | +1.78% | +2.8% | $181.5B |
| RIOT Riot | $12.53 as of 4:00 PM ET | -2.79% | -1.1% | – |
| RIVN Rivian | $11.83 as of 4:00 PM ET | -1.91% | -40.0% | $17.5B |
| SHG Shinhan Financial | $66.30 as of 4:00 PM ET | -2.37% | +23.7% | $32.2B |
| SHOP Shopify | $168.68 as of 4:00 PM ET | -0.08% | +4.8% | $218.7B |
| SMCI Supermicro | $32.94 as of 4:00 PM ET | -2.31% | +12.5% | $22.2B |
| SNOW Snowflake | $325.43 as of 4:00 PM ET | +3.65% | +48.4% | $110.8B |
| SNPS Synopsys | $430.14 as of 4:00 PM ET | +1.81% | -8.4% | $81.0B |
| SOFI SoFi | $14.62 as of 4:00 PM ET | -1.05% | -44.2% | $19.1B |
| TSLA Tesla | $372.22 as of 4:00 PM ET | -0.63% | -17.2% | $1.5T |
| TSM TSMC | $418.51 as of 4:00 PM ET | +1.49% | +37.6% | $2.1T |
| UBER Uber | $66.70 as of 4:00 PM ET | -3.43% | -18.4% | $141.1B |
| UNH UnitedHealth | $418.09 as of 4:00 PM ET | -1.62% | +26.6% | $381.5B |
| UTHR United Therapeutics | $587.50 as of 4:00 PM ET | +0.46% | +20.6% | $25.1B |
| V Visa | $407.92 as of 4:00 PM ET | -1.55% | +16.3% | $740.3B |
| WFC Wells Fargo | $82.39 as of 4:00 PM ET | -0.75% | -11.6% | $251.0B |
| WMT Walmart | $119.89 as of 4:00 PM ET | -1.02% | +7.6% | $960.9B |
| XOM ExxonMobil | $183.20 as of 4:00 PM ET | +2.79% | +52.2% | $732.9B |
🔥 Trending Right Now on BuyMeWhiskey
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.