Most-watched US stocks
67 stocks with their own pages: price history, key numbers from SEC filings, the latest 8-K and the next earnings date.
| Stock | Last | Day | YTD | Mkt cap |
|---|---|---|---|---|
| AA Alcoa | $38.52 as of 12:17 PM ET | -0.47% | -27.6% | $10.2B |
| AAPL Apple | $347.33 as of 12:17 PM ET | -0.26% | +27.8% | $5.1T |
| ACN Accenture | $247.97 as of 12:17 PM ET | -4.16% | -7.7% | $173.0B |
| AKAM Akamai | $93.48 as of 12:16 PM ET | +2.58% | +7.0% | $13.1B |
| AMD AMD | $519.46 as of 12:17 PM ET | +2.27% | +143% | $829.2B |
| AMZN Amazon.com | $249.94 as of 12:17 PM ET | -0.18% | +8.1% | $2.7T |
| ARM Arm | $211.61 as of 12:16 PM ET | +0.72% | +93.8% | $223.6B |
| AVGO Broadcom | $325.62 as of 12:17 PM ET | +0.74% | -5.8% | $1.5T |
| BABA Alibaba | $100.15 as of 12:17 PM ET | -1.64% | -31.6% | $246.7B |
| BAC Bank of America | $50.80 as of 12:17 PM ET | -0.55% | -7.8% | $357.2B |
| BRK-B Berkshire Hathaway | $544.64 as of 12:17 PM ET | -0.43% | +8.3% | $1.2T |
| C Citigroup | $121.10 as of 12:16 PM ET | -1.15% | +3.7% | $205.5B |
| CBOE Cboe Global Markets | $339.76 as of 12:17 PM ET | +3.67% | +35.6% | $36.6B |
| CBRS Cerebras Systems | $112.53 as of 12:17 PM ET | +3.30% | – | $25.9B |
| CCL Carnival | $26.20 as of 12:17 PM ET | -3.25% | -14.3% | $36.4B |
| COIN Coinbase | $165.89 as of 12:17 PM ET | -1.89% | -26.4% | $44.6B |
| COST Costco | $1,006.72 as of 12:16 PM ET | -1.13% | +16.8% | $451.2B |
| CRCL Circle | $86.77 as of 12:17 PM ET | +0.17% | +9.8% | $22.0B |
| CRWD CrowdStrike | $251.30 as of 12:16 PM ET | +5.61% | +115% | $243.6B |
| DELL Dell | $462.87 as of 12:17 PM ET | +2.19% | +268% | $288.0B |
| DIS Disney | $112.85 as of 12:16 PM ET | -0.25% | -1.0% | $195.3B |
| GME GameStop | $25.39 as of 12:17 PM ET | +0.00% | +26.0% | $12.8B |
| GOOGL Alphabet | $323.80 as of 12:17 PM ET | -0.13% | +3.3% | $4.0T |
| GS Goldman Sachs | $885.56 as of 12:16 PM ET | -0.64% | +0.6% | $259.5B |
| HOOD Robinhood | $96.13 | -0.47% | -15.0% | $86.8B |
| INTC Intel | $87.27 as of 12:17 PM ET | +2.08% | +137% | $451.8B |
| IONS Ionis Pharmaceuticals | $42.97 | -2.14% | -45.7% | – |
| ITUB Itaú Unibanco S.A. | $9.47 as of 12:16 PM ET | -0.21% | +31.8% | $104.6B |
| JBL Jabil | $275.64 as of 12:16 PM ET | +3.08% | +20.9% | $28.0B |
| JPM JPMorgan Chase | $331.95 | -1.37% | +3.0% | $894.6B |
| LCID Lucid | $3.44 | -0.58% | -67.5% | – |
| LLY Eli Lilly | $1,280.59 | -2.00% | +19.2% | $1.2T |
| MA Mastercard | $621.22 | -1.89% | +8.8% | $554.7B |
| MARA MARA | $7.28 | +0.34% | -19.0% | – |
| META Meta | $646.80 as of 12:17 PM ET | -0.32% | -2.1% | $1.7T |
| MRNA Moderna | $205.16 as of 12:17 PM ET | +1.25% | +593% | $80.9B |
| MS Morgan Stanley | $181.47 as of 12:17 PM ET | -1.36% | +2.1% | $288.9B |
| MSFT Microsoft | $525.29 as of 12:17 PM ET | +0.81% | +8.5% | $3.9T |
| MSTR Strategy | $149.18 as of 12:17 PM ET | +2.32% | -1.6% | $61.5B |
| MU Micron | $887.40 as of 12:17 PM ET | +3.61% | +211% | $969.1B |
| NFLX Netflix | $67.08 as of 12:17 PM ET | +0.04% | -28.7% | $275.3B |
| NIO NIO | $3.31 as of 12:17 PM ET | +0.00% | -35.3% | – |
| NKE NIKE | $37.73 as of 12:17 PM ET | -1.54% | -40.8% | $56.9B |
| NVDA Nvidia | $212.53 as of 12:17 PM ET | +0.15% | +14.0% | $5.1T |
| NVO Novo Nordisk | $38.96 as of 12:17 PM ET | -1.19% | -23.4% | $174.6B |
| NVS Novartis | $150.81 as of 12:17 PM ET | -3.49% | +9.3% | $298.2B |
| ORCL Oracle | $127.68 as of 12:17 PM ET | +1.70% | -34.4% | $379.6B |
| PANW Palo Alto Networks | $376.61 as of 12:17 PM ET | +6.11% | +105% | $290.3B |
| PLTR Palantir | $196.13 as of 12:17 PM ET | -0.03% | +10.5% | $471.3B |
| QCOM Qualcomm | $174.99 as of 12:17 PM ET | +1.25% | +2.4% | $181.5B |
| RIOT Riot | $12.68 as of 12:17 PM ET | -1.63% | +0.3% | – |
| RIVN Rivian | $12.00 as of 12:17 PM ET | -0.50% | -39.4% | $17.5B |
| SHG Shinhan Financial | $66.32 as of 12:15 PM ET | -2.34% | +23.6% | $32.2B |
| SHOP Shopify | $169.56 as of 12:17 PM ET | +0.44% | +5.4% | $218.7B |
| SMCI Supermicro | $33.89 as of 12:17 PM ET | +0.50% | +15.7% | $22.2B |
| SNOW Snowflake | $318.64 as of 12:17 PM ET | +1.49% | +45.5% | $110.8B |
| SNPS Synopsys | $432.09 as of 12:16 PM ET | +2.27% | -8.1% | $81.0B |
| SOFI SoFi | $14.68 as of 12:17 PM ET | -0.61% | -44.1% | $19.1B |
| TSLA Tesla | $372.49 as of 12:17 PM ET | -0.56% | -17.1% | $1.5T |
| TSM TSMC | $419.04 as of 12:17 PM ET | +1.62% | +38.0% | $2.1T |
| UBER Uber | $67.89 | -1.72% | -16.9% | $141.1B |
| UNH UnitedHealth | $423.74 | -0.29% | +28.4% | $381.5B |
| UTHR United Therapeutics | $581.07 as of 12:17 PM ET | -0.64% | +19.5% | $25.1B |
| V Visa | $409.00 | -1.29% | +16.6% | $740.3B |
| WFC Wells Fargo | $82.38 | -0.76% | -11.6% | $251.0B |
| WMT Walmart | $120.05 | -0.88% | +7.8% | $960.9B |
| XOM ExxonMobil | $182.75 | +2.54% | +51.9% | $732.9B |
🔥 Trending Right Now on BuyMeWhiskey
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.