Most-watched US stocks
67 stocks with their own pages: price history, key numbers from SEC filings, the latest 8-K and the next earnings date.
| Stock | Last | Day | YTD | Mkt cap |
|---|---|---|---|---|
| AA Alcoa | $40.73 as of 4:00 PM ET | -0.15% | -23.4% | $10.8B |
| AAPL Apple | $343.99 as of 4:00 PM ET | +1.32% | +26.5% | $5.0T |
| ACN Accenture | $240.26 as of 4:00 PM ET | +0.48% | -10.5% | $159.9B |
| AKAM Akamai | $90.27 as of 4:00 PM ET | +0.71% | +3.5% | $12.9B |
| AMD AMD | $552.72 as of 4:00 PM ET | +3.36% | +158% | $872.9B |
| AMZN Amazon.com | $262.37 as of 4:00 PM ET | -0.10% | +13.7% | $2.8T |
| ARM Arm | $226.59 as of 4:00 PM ET | +2.50% | +107% | $235.2B |
| AVGO Broadcom | $337.80 as of 4:00 PM ET | +1.03% | -2.4% | $1.6T |
| BABA Alibaba | $104.41 as of 4:00 PM ET | -3.87% | -28.8% | $263.1B |
| BAC Bank of America | $50.78 as of 4:00 PM ET | +0.28% | -7.7% | $354.1B |
| BRK-B Berkshire Hathaway | $538.99 as of 4:00 PM ET | -0.15% | +7.2% | $1.2T |
| C Citigroup | $123.85 as of 4:00 PM ET | +1.09% | +6.1% | $205.5B |
| CBOE Cboe Global Markets | $318.82 as of 4:00 PM ET | +1.21% | +27.0% | $35.2B |
| CBRS Cerebras Systems | $117.98 as of 4:00 PM ET | -0.22% | – | $28.1B |
| CCL Carnival | $27.30 as of 4:00 PM ET | +0.89% | -10.6% | $36.4B |
| COIN Coinbase | $177.08 as of 4:00 PM ET | +3.65% | -21.7% | $45.1B |
| COST Costco | $998.31 as of 4:00 PM ET | +0.37% | +15.8% | $440.7B |
| CRCL Circle | $89.71 as of 4:00 PM ET | +4.47% | +13.1% | $21.8B |
| CRWD CrowdStrike | $239.34 as of 4:00 PM ET | +5.26% | +104% | $232.8B |
| DELL Dell | $485.88 as of 4:00 PM ET | +5.27% | +286% | $293.5B |
| DIS Disney | $111.83 as of 4:00 PM ET | +0.14% | -1.7% | $192.8B |
| GME GameStop | $26.29 as of 4:00 PM ET | -0.68% | +30.9% | $13.4B |
| GOOGL Alphabet | $334.76 as of 4:00 PM ET | -1.62% | +7.0% | $4.2T |
| GS Goldman Sachs | $904.72 as of 4:00 PM ET | +2.25% | +2.9% | $257.6B |
| HOOD Robinhood | $101.93 as of 4:00 PM ET | +3.79% | -9.9% | $88.3B |
| INTC Intel | $92.96 as of 4:00 PM ET | +1.39% | +152% | $484.6B |
| IONS Ionis Pharmaceuticals | $44.27 as of 4:00 PM ET | -2.49% | -44.0% | – |
| ITUB Itaú Unibanco S.A. | $9.70 as of 4:00 PM ET | +0.00% | +35.5% | $107.0B |
| JBL Jabil | $280.99 as of 4:00 PM ET | +1.37% | +23.2% | $29.0B |
| JPM JPMorgan Chase | $335.19 as of 4:00 PM ET | -0.02% | +4.0% | $891.2B |
| LCID Lucid | $3.21 as of 4:00 PM ET | -1.83% | -69.6% | – |
| LLY Eli Lilly | $1,270.75 as of 4:00 PM ET | -1.01% | +18.2% | $1.2T |
| MA Mastercard | $622.62 as of 4:00 PM ET | +0.35% | +9.1% | $543.5B |
| MARA MARA | $7.79 as of 4:00 PM ET | +4.14% | -13.3% | – |
| META Meta | $697.52 as of 4:00 PM ET | +0.47% | +5.7% | $1.8T |
| MRNA Moderna | $245.81 as of 4:00 PM ET | +1.54% | +734% | $96.6B |
| MS Morgan Stanley | $187.01 as of 4:00 PM ET | +3.66% | +5.3% | $283.3B |
| MSFT Microsoft | $532.95 as of 4:00 PM ET | +0.20% | +10.2% | $3.9T |
| MSTR Strategy | $153.48 as of 4:00 PM ET | +7.54% | +1.0% | $60.2B |
| MU Micron | $913.67 as of 4:00 PM ET | +1.96% | +220% | $1.0T |
| NFLX Netflix | $65.04 as of 4:00 PM ET | -5.31% | -30.6% | $286.0B |
| NIO NIO | $3.36 as of 4:00 PM ET | -2.04% | -34.1% | – |
| NKE NIKE | $37.53 as of 4:00 PM ET | -0.92% | -41.1% | $56.3B |
| NVDA Nvidia | $221.97 as of 4:00 PM ET | +2.54% | +19.0% | $5.2T |
| NVO Novo Nordisk | $39.06 as of 4:00 PM ET | -0.74% | -23.2% | $174.2B |
| NVS Novartis | $153.93 as of 4:00 PM ET | +0.19% | +11.6% | $293.2B |
| ORCL Oracle | $129.13 as of 4:00 PM ET | -1.53% | -33.7% | $396.5B |
| PANW Palo Alto Networks | $347.25 as of 4:00 PM ET | +2.05% | +88.5% | $278.3B |
| PLTR Palantir | $201.72 as of 4:00 PM ET | +4.74% | +13.5% | $462.6B |
| QCOM Qualcomm | $177.96 as of 4:00 PM ET | +1.28% | +4.0% | $184.5B |
| RIOT Riot | $14.02 as of 4:00 PM ET | +1.82% | +10.7% | – |
| RIVN Rivian | $12.46 as of 4:00 PM ET | +0.24% | -36.8% | $18.0B |
| SHG Shinhan Financial | $69.82 as of 4:00 PM ET | +0.01% | +30.2% | $33.1B |
| SHOP Shopify | $174.29 as of 4:00 PM ET | +0.47% | +8.3% | $224.8B |
| SMCI Supermicro | $35.57 as of 4:00 PM ET | +9.55% | +21.5% | $21.3B |
| SNOW Snowflake | $322.73 as of 4:00 PM ET | +0.98% | +47.1% | $112.8B |
| SNPS Synopsys | $451.19 as of 4:00 PM ET | +0.80% | -3.9% | $85.8B |
| SOFI SoFi | $14.90 as of 4:00 PM ET | +1.50% | -43.1% | $19.0B |
| TSLA Tesla | $386.47 as of 4:00 PM ET | +3.41% | -14.1% | $1.5T |
| TSM TSMC | $431.89 as of 4:00 PM ET | +1.60% | +42.1% | $2.2T |
| UBER Uber | $67.62 as of 4:00 PM ET | -1.91% | -17.2% | $140.8B |
| UNH UnitedHealth | $417.00 as of 4:00 PM ET | -0.54% | +26.3% | $376.3B |
| UTHR United Therapeutics | $563.49 as of 4:00 PM ET | +1.74% | +15.6% | $23.8B |
| V Visa | $407.85 as of 4:00 PM ET | +0.31% | +16.3% | $726.4B |
| WFC Wells Fargo | $82.42 as of 4:00 PM ET | +0.27% | -11.6% | $248.6B |
| WMT Walmart | $117.80 as of 4:00 PM ET | -0.04% | +5.7% | $935.0B |
| XOM ExxonMobil | $178.09 as of 4:00 PM ET | +0.13% | +48.0% | $731.3B |
The daily filings brief
Before the US open: the movers, the SEC filings and the earnings that matter. Free, one short email per US trading day.
We only use your email to send the brief.