Oct 21, 2026
Axe Compute (bStocks Tokenized Stock) (AGPUB) up 0.5% vs yesterday's close, 35% below its record
- Price $8.51, +0.47% vs the prior day's $8.47.
- Versus 7-day average $8.17 (+4.16%).
- 35.3% below the all-time high of $13.15 (2026-10-05).
Axe Compute (bStocks Tokenized Stock) (AGPUB) up 0.5% vs yesterday's close, 35% below its record
Updated Oct 21, 2026, 5:07 AM ETAxe Compute (bStocks Tokenized Stock) (AGPUB) is +6.33% over 24 hours with a market cap of $3.73 million (rank #1885).
Axe Compute (bStocks Tokenized Stock) (AGPUB) is a cryptocurrency ranked #1885 by market cap, with 438,594 AGPUB in circulation. It hit its all-time high of $13.15 on 2026-10-05. This report tracks its price, supply and trading activity every day.
| Item | Detail |
|---|---|
| Category | Tokenized Assets, BNB Chain Ecosystem, Tokenized Stocks, Real World Assets (RWA) |
| Hashing algorithm | Not applicable (token) |
| Official website | www.bstocks.finance/en |
| Chain | Contract |
|---|---|
| binance-smart-chain | 0xa455ae0f04a2b86eee47adca98985e61d14cbefb |
| Metric | Value |
|---|---|
| Price | $8.51 |
| 24h change | +6.33% |
| 24h high / low | $8.63 / $7.88 |
| 24h trading volume | $1.37 million |
| Market cap | $3.73 million |
| Market cap rank | #1885 |
| Fully diluted valuation | $3.73 million |
| Circulating supply | 438,594 AGPUB |
| Total supply | 438,594 AGPUB |
| Max supply | No fixed cap listed |
| 7d / 30d / 1y change | -14.20% / โ / โ |
| All-time high | $13.15 on 2026-10-05 (-35.25% from ATH) |
| All-time low | $7.55 on 2026-10-15 (+12.77% from ATL) |
Daily closes, 2026-09-23 to 2026-10-21: low $7.75, high $12.77.
| Date (UTC day) | Close | Change | Volume |
|---|---|---|---|
| 2026-10-21 (live) | $8.51 | +0.47% | $1.37 million |
| 2026-10-20 | $8.47 | +5.88% | โ |
| 2026-10-19 | $8.00 | +3.23% | โ |
| 2026-10-18 | $7.75 | -2.15% | โ |
| 2026-10-17 | $7.92 | -1.37% | โ |
| 2026-10-16 | $8.03 | -5.64% | โ |
| 2026-10-15 | $8.51 | -2.63% | โ |
| 2026-10-14 | $8.74 | -10.73% | โ |
| 2026-10-13 | $9.79 | -9.94% | โ |
| 2026-10-12 | $10.87 | -9.72% | โ |
| 2026-10-11 | $12.04 | +0.08% | โ |
| 2026-10-10 | $12.03 | +0.84% | โ |
| 2026-10-09 | $11.93 | +3.02% | โ |
| 2026-10-08 | $11.58 | -4.61% | โ |
| 2026-10-07 | $12.14 | -0.74% | โ |
| 2026-10-06 | $12.23 | -4.15% | โ |
| 2026-10-05 | $12.76 | +3.07% | โ |
| 2026-10-04 | $12.38 | +2.31% | โ |
| 2026-10-03 | $12.10 | +0.83% | โ |
| 2026-10-02 | $12.00 | +2.30% | โ |
| 2026-10-01 | $11.73 | +0.86% | โ |
| 2026-09-30 | $11.63 | -8.93% | โ |
| 2026-09-29 | $12.77 | +4.67% | โ |
| 2026-09-28 | $12.20 | -2.01% | โ |
| 2026-09-27 | $12.45 | +0.00% | โ |
| 2026-09-26 | $12.45 | +1.80% | โ |
| 2026-09-25 | $12.23 | +6.81% | โ |
| 2026-09-24 | $11.45 | -3.78% | โ |
A dated, factual note for every day: the move vs the prior day, vs the 7, 30 and 200-day averages, volume vs average and distance from the all-time high. Newest first.
Oct 21, 2026
Oct 20, 2026
Oct 19, 2026
Oct 18, 2026
Oct 17, 2026
Oct 16, 2026
Oct 15, 2026
Axe Compute (bStocks Tokenized Stock) is trading at $8.51 as of Oct 21, 2026, 5:07 AM ET, +6.33% over 24 hours (CoinGecko).
$3.73 million, ranked #1885 by market cap.
$13.15, set on 2026-10-05. It is -35.25% from that level now.
438,594 AGPUB circulating; no max supply is listed.
Information only. Not financial or investment advice and not a recommendation to buy, sell or hold any asset. No price predictions. Data: CoinGecko; may be delayed or inaccurate.
Figure Heloc (FIGR_HELOC)Tether Gold (XAUT)Ondo US Dollar Yield (USDY)PAX Gold (PAXG)Kinesis Gold (KAU)Kinesis Silver (KAG)Strategy PP Variable xStock (STRCX)Circle Internet Group (bStocks Tokenized Stock) (CRCLB)
Tether -0.01%Bitcoin +2.22%USDC -0.04%Ethereum +3.07%Solana +2.49%XRP +4.30%NEAR Protocol +10.62%Zcash +12.21%USD1 -0.02%Hyperliquid +3.45%