Oct 17, 2026
ORDI (ORDI) slips to a 30-day low
- Price $3.83, -2.57% vs the prior day's $3.93.
- Versus 7-day average $4.04 (-5.12%); 30-day average $4.47 (-14.26%); 200-day average $3.89 (-1.44%).
- 96.0% below the all-time high of $95.52 (2024-03-04).
ORDI (ORDI) slips to a 30-day low
Updated Oct 17, 2026, 4:42 PM ETORDI (ORDI) is -1.85% over 24 hours with a market cap of $80.36 million (rank #324).
ORDI (ORDI) is a cryptocurrency ranked #324 by market cap, with 21,000,000 ORDI in circulation. It hit its all-time high of $95.52 on 2024-03-04. This report tracks its price, supply and trading activity every day.
| Item | Detail |
|---|---|
| Category | Solana Ecosystem, Meme, BRC-20, Bitcoin Ecosystem |
| Hashing algorithm | Not applicable (token) |
| Chain | Contract |
|---|---|
| ordinals | b61b0172d95e266c18aea0c624db987e971a5d6d4ebc2aaed85da4642d635735i0 |
| solana | u9nmK5sQovm6ACVCQbbq8xUMpFqdPSYxdxVwXUX4sjY |
| Metric | Value |
|---|---|
| Price | $3.83 |
| 24h change | -1.85% |
| 24h high / low | $3.94 / $3.76 |
| 24h trading volume | $7.29 million |
| Market cap | $80.36 million |
| Market cap rank | #324 |
| Fully diluted valuation | $80.36 million |
| Circulating supply | 21,000,000 ORDI |
| Total supply | 21,000,000 ORDI |
| Max supply | No fixed cap listed |
| 7d / 30d / 1y change | -12.53% / -7.59% / -22.57% |
| All-time high | $95.52 on 2024-03-04 (-95.99% from ATH) |
| All-time low | $2.10 on 2026-03-29 (+81.87% from ATL) |
Daily closes, 2025-10-18 to 2026-10-17: low $2.15, high $8.52.
| Date (UTC day) | Close | Change | Volume |
|---|---|---|---|
| 2026-10-17 (live) | $3.83 | -2.57% | $7.29 million |
| 2026-10-16 | $3.93 | -0.41% | โ |
| 2026-10-15 | $3.95 | -1.55% | โ |
| 2026-10-14 | $4.01 | -2.65% | โ |
| 2026-10-13 | $4.12 | +2.03% | โ |
| 2026-10-12 | $4.04 | -8.00% | โ |
| 2026-10-11 | $4.39 | +1.20% | โ |
| 2026-10-10 | $4.33 | +1.93% | โ |
| 2026-10-09 | $4.25 | +3.15% | โ |
| 2026-10-08 | $4.12 | -8.76% | โ |
| 2026-10-07 | $4.52 | -1.91% | โ |
| 2026-10-06 | $4.61 | -0.02% | โ |
| 2026-10-05 | $4.61 | +1.32% | โ |
| 2026-10-04 | $4.55 | -0.35% | โ |
| 2026-10-03 | $4.56 | -2.37% | โ |
| 2026-10-02 | $4.67 | +2.48% | โ |
| 2026-10-01 | $4.56 | -1.55% | โ |
| 2026-09-30 | $4.63 | +1.05% | โ |
| 2026-09-29 | $4.59 | -0.48% | โ |
| 2026-09-28 | $4.61 | -4.44% | โ |
| 2026-09-27 | $4.82 | -1.15% | โ |
| 2026-09-26 | $4.88 | +1.84% | โ |
| 2026-09-25 | $4.79 | +4.43% | โ |
| 2026-09-24 | $4.59 | +3.36% | โ |
| 2026-09-23 | $4.44 | -10.38% | โ |
| 2026-09-22 | $4.95 | +1.37% | โ |
| 2026-09-21 | $4.88 | +6.82% | โ |
| 2026-09-20 | $4.57 | -0.65% | โ |
| 2026-09-19 | $4.60 | +0.02% | โ |
| 2026-09-18 | $4.60 | +9.94% | โ |
A dated, factual note for every day: the move vs the prior day, vs the 7, 30 and 200-day averages, volume vs average and distance from the all-time high. Newest first.
Oct 17, 2026
Oct 16, 2026
Oct 15, 2026
Oct 14, 2026
Oct 13, 2026
Oct 12, 2026
Oct 11, 2026
Oct 10, 2026
ORDI is trading at $3.83 as of Oct 17, 2026, 4:42 PM ET, -1.85% over 24 hours (CoinGecko).
$80.36 million, ranked #324 by market cap.
$95.52, set on 2024-03-04. It is -95.99% from that level now.
21,000,000 ORDI circulating; no max supply is listed.
Information only. Not financial or investment advice and not a recommendation to buy, sell or hold any asset. No price predictions. Data: CoinGecko; may be delayed or inaccurate.
Official Trump (TRUMP)SPX6900 (SPX)Basic Attention (BAT)Collector Crypt (CARDS)dogwifhat (WIF)SwissBorg (BORG)Fartcoin (FARTCOIN)OnRe Tokenized Reinsurance (ONYC)
Tether -0.01%Bitcoin -0.11%USDC -0.00%Ethereum +0.19%Solana +0.26%XRP -0.28%Sui -2.88%Zcash +1.07%NEAR Protocol -0.11%BNB -0.48%