Oct 16, 2026
Intel (bStocks Tokenized Stock) (INTCB) slips to a 30-day low
- Price $92.92, -1.89% vs the prior day's $94.71.
- Versus 7-day average $99.72 (-6.82%); 30-day average $112.94 (-17.72%).
- 28.6% below the all-time high of $130.12 (2026-09-25).
Intel (bStocks Tokenized Stock) (INTCB) slips to a 30-day low
Updated Oct 16, 2026, 2:52 PM UTCIntel (bStocks Tokenized Stock) (INTCB) is -0.16% over 24 hours with a market cap of $43.18 million (rank #517).
Intel (bStocks Tokenized Stock) (INTCB) is a cryptocurrency ranked #517 by market cap, with 463,982 INTCB in circulation. It hit its all-time high of $130.12 on 2026-09-25. This report tracks its price, supply and trading activity every day.
| Item | Detail |
|---|---|
| Category | Tokenized Assets, BNB Chain Ecosystem, Tokenized Stocks, Real World Assets (RWA) |
| Hashing algorithm | Not applicable (token) |
| Chain | Contract |
|---|---|
| binance-smart-chain | 0xe614e2fc6c787035ff51f452e8e826bfd32d5283 |
| Metric | Value |
|---|---|
| Price | $92.92 |
| 24h change | -0.16% |
| 24h high / low | $97.09 / $92.67 |
| 24h trading volume | $7.56 million |
| Market cap | $43.18 million |
| Market cap rank | #517 |
| Fully diluted valuation | $43.21 million |
| Circulating supply | 463,982 INTCB |
| Total supply | 464,247 INTCB |
| Max supply | No fixed cap listed |
| 7d / 30d / 1y change | -14.33% / -7.72% / โ |
| All-time high | $130.12 on 2026-09-25 (-28.59% from ATH) |
| All-time low | $90.21 on 2026-10-15 (+3.01% from ATL) |
Daily closes, 2026-06-23 to 2026-10-16: low $81.39, high $139.56.
| Date (UTC) | Close | Change | Volume |
|---|---|---|---|
| 2026-10-16 (live) | $92.92 | -1.89% | $7.56 million |
| 2026-10-15 | $94.71 | -1.26% | โ |
| 2026-10-14 | $95.92 | -7.19% | โ |
| 2026-10-13 | $103.35 | +3.01% | โ |
| 2026-10-12 | $100.33 | -5.17% | โ |
| 2026-10-11 | $105.80 | +0.74% | โ |
| 2026-10-10 | $105.02 | +0.45% | โ |
| 2026-10-09 | $104.55 | -2.16% | โ |
| 2026-10-08 | $106.86 | -5.92% | โ |
| 2026-10-07 | $113.58 | +0.74% | โ |
| 2026-10-06 | $112.75 | -3.11% | โ |
| 2026-10-05 | $116.37 | -1.51% | โ |
| 2026-10-04 | $118.16 | +0.49% | โ |
| 2026-10-03 | $117.58 | -1.38% | โ |
| 2026-10-02 | $119.22 | -0.86% | โ |
| 2026-10-01 | $120.25 | -0.23% | โ |
| 2026-09-30 | $120.53 | +3.15% | โ |
| 2026-09-29 | $116.85 | +0.62% | โ |
| 2026-09-28 | $116.13 | -5.80% | โ |
| 2026-09-27 | $123.28 | -0.05% | โ |
| 2026-09-26 | $123.34 | +0.29% | โ |
| 2026-09-25 | $122.98 | -3.15% | โ |
| 2026-09-24 | $126.98 | +3.89% | โ |
| 2026-09-23 | $122.23 | -1.59% | โ |
| 2026-09-22 | $124.21 | +0.31% | โ |
| 2026-09-21 | $123.82 | +10.80% | โ |
| 2026-09-20 | $111.75 | +1.58% | โ |
| 2026-09-19 | $110.01 | +0.85% | โ |
| 2026-09-18 | $109.08 | -0.42% | โ |
| 2026-09-17 | $109.54 | +6.65% | โ |
A dated, factual note for every day: the move vs the prior day, vs the 7, 30 and 200-day averages, volume vs average and distance from the all-time high. Newest first.
Oct 16, 2026
Oct 15, 2026
Oct 14, 2026
Oct 13, 2026
Oct 12, 2026
Oct 11, 2026
Oct 10, 2026
Intel (bStocks Tokenized Stock) is trading at $92.92 as of Oct 16, 2026, 2:52 PM UTC, -0.16% over 24 hours (CoinGecko).
$43.18 million, ranked #517 by market cap.
$130.12, set on 2026-09-25. It is -28.59% from that level now.
463,982 INTCB circulating; no max supply is listed.
Information only. Not financial or investment advice and not a recommendation to buy, sell or hold any asset. No price predictions. Data: CoinGecko; may be delayed or inaccurate.
Figure Heloc (FIGR_HELOC)Tether Gold (XAUT)Ondo US Dollar Yield (USDY)PAX Gold (PAXG)Kinesis Gold (KAU)Kinesis Silver (KAG)Strategy PP Variable xStock (STRCX)Circle Internet Group (bStocks Tokenized Stock) (CRCLB)
Tether +0.02%Bitcoin +0.73%USDC +0.03%Ethereum +3.53%Solana +1.90%Zcash +8.06%XRP +1.33%NEAR Protocol +8.10%USD1 -0.00%BNB +0.25%