Most common limit (1–4 people)
$122,800
FY2026 USDA guaranteed loan income limits in Missouri range from $122,800 to $133,750 for a 1–4 person household, depending on the county.
$133,750highest county limit
All Missouri counties
| County | 1–4 people | 5–8 people |
|---|---|---|
| Adair County | $122,800 | $162,100 |
| Andrew County | $122,800 | $162,100 |
| Atchison County | $122,800 | $162,100 |
| Audrain County | $122,800 | $162,100 |
| Barry County | $122,800 | $162,100 |
| Barton County | $122,800 | $162,100 |
| Bates County | $122,800 | $162,100 |
| Benton County | $122,800 | $162,100 |
| Bollinger County | $122,800 | $162,100 |
| Boone County | $133,750 | $176,550 |
| Buchanan County | $122,800 | $162,100 |
| Butler County | $122,800 | $162,100 |
| Caldwell County | $130,400 | $172,150 |
| Callaway County | $122,800 | $162,100 |
| Camden County | $122,800 | $162,100 |
| Cape Girardeau County | $122,800 | $162,100 |
| Carroll County | $122,800 | $162,100 |
| Carter County | $122,800 | $162,100 |
| Cass County | $130,400 | $172,150 |
| Cedar County | $122,800 | $162,100 |
| Chariton County | $122,800 | $162,100 |
| Christian County | $122,800 | $162,100 |
| Clark County | $122,800 | $162,100 |
| Clay County | $130,400 | $172,150 |
| Clinton County | $130,400 | $172,150 |
| Cole County | $122,800 | $162,100 |
| Cooper County | $122,800 | $162,100 |
| Crawford County | $122,800 | $162,100 |
| Dade County | $122,800 | $162,100 |
| Dallas County | $122,800 | $162,100 |
| Daviess County | $122,800 | $162,100 |
| DeKalb County | $122,800 | $162,100 |
| Dent County | $122,800 | $162,100 |
| Douglas County | $122,800 | $162,100 |
| Dunklin County | $122,800 | $162,100 |
| Franklin County | $130,550 | $172,350 |
| Gasconade County | $122,800 | $162,100 |
| Gentry County | $122,800 | $162,100 |
| Greene County | $122,800 | $162,100 |
| Grundy County | $122,800 | $162,100 |
| Harrison County | $122,800 | $162,100 |
| Henry County | $122,800 | $162,100 |
| Hickory County | $122,800 | $162,100 |
| Holt County | $122,800 | $162,100 |
| Howard County | $122,800 | $162,100 |
| Howell County | $122,800 | $162,100 |
| Iron County | $122,800 | $162,100 |
| Jackson County | $130,400 | $172,150 |
| Jasper County | $122,800 | $162,100 |
| Jefferson County | $130,550 | $172,350 |
| Johnson County | $122,800 | $162,100 |
| Knox County | $122,800 | $162,100 |
| Laclede County | $122,800 | $162,100 |
| Lafayette County | $130,400 | $172,150 |
| Lawrence County | $122,800 | $162,100 |
| Lewis County | $122,800 | $162,100 |
| Lincoln County | $130,550 | $172,350 |
| Linn County | $122,800 | $162,100 |
| Livingston County | $122,800 | $162,100 |
| Macon County | $122,800 | $162,100 |
| Madison County | $122,800 | $162,100 |
| Maries County | $122,800 | $162,100 |
| Marion County | $122,800 | $162,100 |
| McDonald County | $122,800 | $162,100 |
| Mercer County | $122,800 | $162,100 |
| Miller County | $122,800 | $162,100 |
| Mississippi County | $122,800 | $162,100 |
| Moniteau County | $122,800 | $162,100 |
| Monroe County | $122,800 | $162,100 |
| Montgomery County | $122,800 | $162,100 |
| Morgan County | $122,800 | $162,100 |
| New Madrid County | $122,800 | $162,100 |
| Newton County | $122,800 | $162,100 |
| Nodaway County | $122,800 | $162,100 |
| Oregon County | $122,800 | $162,100 |
| Osage County | $122,800 | $162,100 |
| Ozark County | $122,800 | $162,100 |
| Pemiscot County | $122,800 | $162,100 |
| Perry County | $122,800 | $162,100 |
| Pettis County | $122,800 | $162,100 |
| Phelps County | $122,800 | $162,100 |
| Pike County | $122,800 | $162,100 |
| Platte County | $130,400 | $172,150 |
| Polk County | $122,800 | $162,100 |
| Pulaski County | $122,800 | $162,100 |
| Putnam County | $122,800 | $162,100 |
| Ralls County | $122,800 | $162,100 |
| Randolph County | $122,800 | $162,100 |
| Ray County | $130,400 | $172,150 |
| Reynolds County | $122,800 | $162,100 |
| Ripley County | $122,800 | $162,100 |
| Saline County | $122,800 | $162,100 |
| Schuyler County | $122,800 | $162,100 |
| Scotland County | $122,800 | $162,100 |
| Scott County | $122,800 | $162,100 |
| Shannon County | $122,800 | $162,100 |
| Shelby County | $122,800 | $162,100 |
| St. Charles County | $130,550 | $172,350 |
| St. Clair County | $122,800 | $162,100 |
| St. Francois County | $122,800 | $162,100 |
| St. Louis County | $130,550 | $172,350 |
| St. Louis city | $130,550 | $172,350 |
| Ste. Genevieve County | $122,800 | $162,100 |
| Stoddard County | $122,800 | $162,100 |
| Stone County | $122,800 | $162,100 |
| Sullivan County | $122,800 | $162,100 |
| Taney County | $122,800 | $162,100 |
| Texas County | $122,800 | $162,100 |
| Vernon County | $122,800 | $162,100 |
| Warren County | $130,550 | $172,350 |
| Washington County | $122,800 | $162,100 |
| Wayne County | $122,800 | $162,100 |
| Webster County | $122,800 | $162,100 |
| Worth County | $122,800 | $162,100 |
| Wright County | $122,800 | $162,100 |
Source: USDA Rural Development, Single Family Housing Guaranteed Loan Program income limits, FY2026 (PN 657, effective Jul 13, 2026). Limits apply to adjusted household income (all adult members). The property must also be in a USDA-eligible rural area. Check the address on the USDA eligibility site. Not lending advice.
Major Cities & Counties in Missouri
Largest by population (Census ACS 2020–2024). Property tax for each:
- Kansas City pop. 510,612
- St. Louis pop. 288,512
- Springfield pop. 169,954
- Columbia pop. 128,548
- Independence pop. 121,740
- Lee's Summit pop. 103,656
- O'Fallon pop. 93,801
- St. Charles pop. 71,508
- St. Joseph pop. 71,236
- Blue Springs pop. 59,965
- St. Louis County pop. 995,569
- Jackson County pop. 719,976
- St. Charles County pop. 414,535
- Greene County pop. 303,375
- St. Louis city pop. 288,512
- Clay County pop. 258,122
- Jefferson County pop. 229,458
- Boone County pop. 188,043
- Jasper County pop. 124,357
- Cass County pop. 110,773
Frequently asked questions
What is the USDA income limit in Missouri?
FY2026 USDA guaranteed loan income limits in Missouri range from $122,800 to $133,750 for a 1–4 person household, depending on the county.
What's Moving Right Now
#1 Nasdaq-100 moverAMD $507.93 -8.10%Nasdaq, as of Oct 22, 2026 4:15 PM ET
Trading halts18 halts in Nasdaq's current feedNasdaq Trader feed, checked Oct 23, 7:15 AM ET
Earnings & SEC 8-Ks14 companies report Oct 23 · 8-Ks todayNasdaq earnings calendar, SEC EDGAR