Most common limit (1–4 people)
$122,800
FY2026 USDA guaranteed loan income limits in South Dakota range from $122,800 to $137,800 for a 1–4 person household, depending on the county.
$137,800highest county limit
All South Dakota counties
| County | 1–4 people | 5–8 people |
|---|---|---|
| Aurora County | $122,800 | $162,100 |
| Beadle County | $122,800 | $162,100 |
| Bennett County | $122,800 | $162,100 |
| Bon Homme County | $122,800 | $162,100 |
| Brookings County | $130,300 | $172,000 |
| Brown County | $122,800 | $162,100 |
| Brule County | $122,800 | $162,100 |
| Buffalo County | $122,800 | $162,100 |
| Butte County | $122,800 | $162,100 |
| Campbell County | $124,000 | $163,700 |
| Charles Mix County | $122,800 | $162,100 |
| Clark County | $122,800 | $162,100 |
| Clay County | $122,800 | $162,100 |
| Codington County | $122,800 | $162,100 |
| Corson County | $122,800 | $162,100 |
| Custer County | $122,800 | $162,100 |
| Davison County | $122,800 | $162,100 |
| Day County | $122,800 | $162,100 |
| Deuel County | $122,800 | $162,100 |
| Dewey County | $122,800 | $162,100 |
| Douglas County | $126,150 | $166,550 |
| Edmunds County | $122,800 | $162,100 |
| Fall River County | $122,800 | $162,100 |
| Faulk County | $122,800 | $162,100 |
| Grant County | $122,800 | $162,100 |
| Gregory County | $122,800 | $162,100 |
| Haakon County | $122,800 | $162,100 |
| Hamlin County | $122,800 | $162,100 |
| Hand County | $126,350 | $166,800 |
| Hanson County | $122,850 | $162,200 |
| Harding County | $122,800 | $162,100 |
| Hughes County | $126,350 | $166,800 |
| Hutchinson County | $122,800 | $162,100 |
| Hyde County | $122,800 | $162,100 |
| Jackson County | $122,800 | $162,100 |
| Jerauld County | $122,800 | $162,100 |
| Jones County | $122,800 | $162,100 |
| Kingsbury County | $122,800 | $162,100 |
| Lake County | $122,800 | $162,100 |
| Lawrence County | $122,800 | $162,100 |
| Lincoln County | $136,500 | $180,200 |
| Lyman County | $122,800 | $162,100 |
| Marshall County | $129,000 | $170,300 |
| McCook County | $136,500 | $180,200 |
| McPherson County | $122,800 | $162,100 |
| Meade County | $122,800 | $162,100 |
| Mellette County | $122,800 | $162,100 |
| Miner County | $122,800 | $162,100 |
| Minnehaha County | $136,500 | $180,200 |
| Moody County | $122,800 | $162,100 |
| Oglala Lakota County | $122,800 | $162,100 |
| Pennington County | $122,800 | $162,100 |
| Perkins County | $122,800 | $162,100 |
| Potter County | $122,800 | $162,100 |
| Roberts County | $122,800 | $162,100 |
| Sanborn County | $122,800 | $162,100 |
| Spink County | $122,800 | $162,100 |
| Stanley County | $137,800 | $181,900 |
| Sully County | $122,800 | $162,100 |
| Todd County | $122,800 | $162,100 |
| Tripp County | $122,800 | $162,100 |
| Turner County | $136,500 | $180,200 |
| Union County | $122,800 | $162,100 |
| Walworth County | $122,800 | $162,100 |
| Yankton County | $122,800 | $162,100 |
| Ziebach County | $122,800 | $162,100 |
Source: USDA Rural Development, Single Family Housing Guaranteed Loan Program income limits, FY2026 (PN 657, effective Jul 13, 2026). Limits apply to adjusted household income (all adult members). The property must also be in a USDA-eligible rural area. Check the address on the USDA eligibility site. Not lending advice.
Major Cities & Counties in South Dakota
Largest by population (Census ACS 2020–2024). Property tax for each:
- Sioux Falls pop. 201,469
- Rapid City pop. 77,946
- Aberdeen pop. 28,189
- Brookings pop. 23,948
- Watertown pop. 23,044
- Mitchell pop. 15,649
- Yankton pop. 15,540
- Huron pop. 14,385
- Pierre pop. 13,948
- Spearfish pop. 12,930
- Minnehaha County pop. 203,289
- Pennington County pop. 113,512
- Lincoln County pop. 70,638
- Brown County pop. 37,877
- Brookings County pop. 35,353
- Meade County pop. 30,546
- Codington County pop. 28,767
- Lawrence County pop. 27,233
- Yankton County pop. 23,414
- Davison County pop. 19,952
Frequently asked questions
What is the USDA income limit in South Dakota?
FY2026 USDA guaranteed loan income limits in South Dakota range from $122,800 to $137,800 for a 1–4 person household, depending on the county.
What's Moving Right Now
#1 Nasdaq-100 moverAMD $507.93 -8.10%Nasdaq, as of Oct 22, 2026 4:15 PM ET
Trading halts18 halts in Nasdaq's current feedNasdaq Trader feed, checked Oct 23, 5:00 AM ET
Earnings & SEC 8-Ks12 companies report Oct 23 · 8-Ks todayNasdaq earnings calendar, SEC EDGAR