Oct 16, 2026
RE (RE) slips to a 30-day low
- Price $0.4134, -1.48% vs the prior day's $0.4196.
- Versus 7-day average $0.4297 (-3.80%); 30-day average $0.4651 (-11.11%).
- 61.7% below the all-time high of $1.08 (2026-06-20).
RE (RE) slips to a 30-day low
Updated Oct 16, 2026, 2:51 PM UTCRE (RE) is +0.04% over 24 hours with a market cap of $65.98 million (rank #383).
Re is an internet-native marketplace for insurance capital. It connects eligible capital providers with fully collateralized reinsurance activity conducted through licensed insurance entities. Blockchain infrastructure makes collateral, reserves, and selected operating data verifiable onchain. RE is the governance token of the Re Protocol. It governs protocol upgrades, technical permissions, committee formation, reporting standards, incentive policy, and governance procedures. Underwriting, claims, pricing, reserve decisions, and regulated operations remain with qualified professionals and licensed entities.
| Item | Detail |
|---|---|
| Category | Insurance, Ethereum Ecosystem, Real World Assets (RWA), Stablecoin Issuer |
| Hashing algorithm | Not applicable (token) |
| Official website | re.xyz/home |
| Chain | Contract |
|---|---|
| ethereum | 0x526526528f35ac738177003b8773b402b8df8143 |
| Metric | Value |
|---|---|
| Price | $0.4134 |
| 24h change | +0.04% |
| 24h high / low | $0.4194 / $0.4117 |
| 24h trading volume | $9.29 million |
| Market cap | $65.98 million |
| Market cap rank | #383 |
| Fully diluted valuation | $413.40 million |
| Circulating supply | 159,600,000 RE |
| Total supply | 1,000,000,000 RE |
| Max supply | 1,000,000,000 RE |
| 7d / 30d / 1y change | -5.63% / -3.99% / โ |
| All-time high | $1.08 on 2026-06-20 (-61.67% from ATH) |
| All-time low | $0.3570 on 2026-07-20 (+15.80% from ATL) |
Daily closes, 2026-06-18 to 2026-10-16: low $0.3754, high $1.00.
| Date (UTC) | Close | Change | Volume |
|---|---|---|---|
| 2026-10-16 (live) | $0.4134 | -1.48% | $9.29 million |
| 2026-10-15 | $0.4196 | -0.71% | โ |
| 2026-10-14 | $0.4226 | -2.24% | โ |
| 2026-10-13 | $0.4323 | +1.36% | โ |
| 2026-10-12 | $0.4265 | -4.86% | โ |
| 2026-10-11 | $0.4483 | +0.65% | โ |
| 2026-10-10 | $0.4454 | +0.88% | โ |
| 2026-10-09 | $0.4415 | +0.71% | โ |
| 2026-10-08 | $0.4384 | -5.21% | โ |
| 2026-10-07 | $0.4625 | -4.11% | โ |
| 2026-10-06 | $0.4823 | -4.48% | โ |
| 2026-10-05 | $0.5049 | -2.51% | โ |
| 2026-10-04 | $0.5179 | +1.69% | โ |
| 2026-10-03 | $0.5093 | +0.35% | โ |
| 2026-10-02 | $0.5075 | -1.51% | โ |
| 2026-10-01 | $0.5153 | +6.89% | โ |
| 2026-09-30 | $0.4821 | +1.15% | โ |
| 2026-09-29 | $0.4766 | +3.29% | โ |
| 2026-09-28 | $0.4614 | -5.74% | โ |
| 2026-09-27 | $0.4895 | -0.26% | โ |
| 2026-09-26 | $0.4908 | +2.68% | โ |
| 2026-09-25 | $0.4780 | +1.66% | โ |
| 2026-09-24 | $0.4702 | +5.28% | โ |
| 2026-09-23 | $0.4466 | -5.30% | โ |
| 2026-09-22 | $0.4716 | +0.64% | โ |
| 2026-09-21 | $0.4686 | +2.02% | โ |
| 2026-09-20 | $0.4593 | -1.61% | โ |
| 2026-09-19 | $0.4668 | +1.70% | โ |
| 2026-09-18 | $0.4590 | +3.22% | โ |
| 2026-09-17 | $0.4447 | +0.86% | โ |
A dated, factual note for every day: the move vs the prior day, vs the 7, 30 and 200-day averages, volume vs average and distance from the all-time high. Newest first.
Oct 16, 2026
Oct 15, 2026
Oct 14, 2026
Oct 13, 2026
Oct 12, 2026
Oct 11, 2026
Oct 10, 2026
RE is trading at $0.4134 as of Oct 16, 2026, 2:51 PM UTC, +0.04% over 24 hours (CoinGecko).
$65.98 million, ranked #383 by market cap.
$1.08, set on 2026-06-20. It is -61.67% from that level now.
159,600,000 RE circulating out of a max supply of 1,000,000,000.
Information only. Not financial or investment advice and not a recommendation to buy, sell or hold any asset. No price predictions. Data: CoinGecko; may be delayed or inaccurate.
Re Protocol reUSDe (REUSDE)Data Network (DATA)Prize Protocol (PRIZE)Banana For Scale (BANANAS31)Diem (DIEM)Axis USD (USDX)DigiByte (DGB)Aztec (AZTEC)
Tether +0.02%Bitcoin +0.73%USDC +0.03%Ethereum +3.53%Solana +1.90%Zcash +8.06%XRP +1.33%NEAR Protocol +8.10%USD1 -0.00%BNB +0.25%