Oct 16, 2026
Euler (EUL) slips to a 30-day low
- Price $1.26, -0.40% vs the prior day's $1.26.
- Versus 7-day average $1.32 (-4.68%); 30-day average $1.39 (-9.57%); 200-day average $1.23 (+2.04%).
- 92.0% below the all-time high of $15.81 (2025-07-10).
Euler (EUL) slips to a 30-day low
Updated Oct 16, 2026, 2:52 PM UTCEuler (EUL) is +3.16% over 24 hours with a market cap of $30.19 million (rank #666).
The ability to lend and borrow assets efficiently is a crucial feature of any financial system. In the world of traditional finance, this process is typically facilitated by trusted and permissioned third-parties such as banks, who connect people with a surplus of money to those who need access to it in the short term. In the world of decentralised finance (DeFi), trusted and permissioned third-parties are no longer needed; banks have been replaced by trustless and permissionless lending protocols running on the blockchain (1). Among the first-generation of DeFi lending protocols are Compound (2) and Aave (3). These protocols provide users with access to lending and borrowing capabilities for a handful of the most liquid ERC20 tokens. However, these protocols were not designed to handle the risks associated with lending and borrowing illiquid or volatile assets and have therefore relied on a permissioned listing system to protect their users from the risks associated with such assets. Consequently, there remains significant unmet demand for lending and borrowing the long tail of crypto assets.
| Item | Detail |
|---|---|
| Category | BNB Chain Ecosystem, Lending/Borrowing Protocols, Avalanche Ecosystem, Arbitrum Ecosystem |
| Hashing algorithm | Not applicable (token) |
| Official website | www.euler.finance |
| Chain | Contract |
|---|---|
| ethereum | 0xd9fcd98c322942075a5c3860693e9f4f03aae07b |
| arbitrum-one | 0x462cd9e0247b2e63831c3189ae738e5e9a5a4b64 |
| base | 0xa153ad732f831a79b5575fa02e793ec4e99181b0 |
| binance-smart-chain | 0x2117e8b79e8e176a670c9fcf945d4348556bffad |
| unichain | 0xe9c43e09c5fa733bcc2aeaa96063a4a60147aa09 |
| plasma | 0xca632fa58397391c750c13f935daa61abbe0baa6 |
| sonic | 0x2117e8b79e8e176a670c9fcf945d4348556bffad |
| berachain | 0xeb9b5f4eb023ae754ff59a04c9c038d58606dac6 |
| swellchain | 0x80ccfbec4b8c82265abdc226ad3df84c0726e7a3 |
| tac | 0x38c043856a109066d64a60c82e07848a1c58e7dc |
| avalanche | 0x9ceed3a7f753608372eeab300486cc7c2f38ac68 |
| bob-network | 0xde1763afa5eb658cffffd16835afeb47e7ac0b8d |
| Metric | Value |
|---|---|
| Price | $1.26 |
| 24h change | +3.16% |
| 24h high / low | $1.28 / $1.22 |
| 24h trading volume | $1.05 million |
| Market cap | $30.19 million |
| Market cap rank | #666 |
| Fully diluted valuation | $34.15 million |
| Circulating supply | 24,034,753 EUL |
| Total supply | 27,182,818 EUL |
| Max supply | 27,182,818 EUL |
| 7d / 30d / 1y change | -12.30% / -1.65% / -83.98% |
| All-time high | $15.81 on 2025-07-10 (-92.05% from ATH) |
| All-time low | $0.7197 on 2026-03-29 (+74.58% from ATL) |
Daily closes, 2025-10-17 to 2026-10-16: low $0.7330, high $9.35.
| Date (UTC) | Close | Change | Volume |
|---|---|---|---|
| 2026-10-16 (live) | $1.26 | -0.40% | $1.05 million |
| 2026-10-15 | $1.26 | -1.17% | โ |
| 2026-10-14 | $1.28 | -2.74% | โ |
| 2026-10-13 | $1.32 | -0.08% | โ |
| 2026-10-12 | $1.32 | -7.12% | โ |
| 2026-10-11 | $1.42 | +1.50% | โ |
| 2026-10-10 | $1.40 | +1.01% | โ |
| 2026-10-09 | $1.38 | +7.46% | โ |
| 2026-10-08 | $1.29 | -10.38% | โ |
| 2026-10-07 | $1.44 | -5.09% | โ |
| 2026-10-06 | $1.51 | +4.49% | โ |
| 2026-10-05 | $1.45 | +1.47% | โ |
| 2026-10-04 | $1.43 | -0.35% | โ |
| 2026-10-03 | $1.43 | +5.22% | โ |
| 2026-10-02 | $1.36 | -0.29% | โ |
| 2026-10-01 | $1.36 | -2.36% | โ |
| 2026-09-30 | $1.40 | -0.92% | โ |
| 2026-09-29 | $1.41 | -0.42% | โ |
| 2026-09-28 | $1.42 | -6.96% | โ |
| 2026-09-27 | $1.52 | +0.26% | โ |
| 2026-09-26 | $1.52 | +4.11% | โ |
| 2026-09-25 | $1.46 | +1.60% | โ |
| 2026-09-24 | $1.44 | +1.27% | โ |
| 2026-09-23 | $1.42 | +1.50% | โ |
| 2026-09-22 | $1.40 | -2.72% | โ |
| 2026-09-21 | $1.44 | +4.51% | โ |
| 2026-09-20 | $1.37 | -4.65% | โ |
| 2026-09-19 | $1.44 | +5.26% | โ |
| 2026-09-18 | $1.37 | +5.39% | โ |
| 2026-09-17 | $1.30 | +1.56% | โ |
A dated, factual note for every day: the move vs the prior day, vs the 7, 30 and 200-day averages, volume vs average and distance from the all-time high. Newest first.
Oct 16, 2026
Oct 15, 2026
Oct 14, 2026
Oct 13, 2026
Oct 12, 2026
Oct 11, 2026
Oct 10, 2026
Euler is trading at $1.26 as of Oct 16, 2026, 2:52 PM UTC, +3.16% over 24 hours (CoinGecko).
$30.19 million, ranked #666 by market cap.
$15.81, set on 2025-07-10. It is -92.05% from that level now.
24,034,753 EUL circulating out of a max supply of 27,182,818.
Information only. Not financial or investment advice and not a recommendation to buy, sell or hold any asset. No price predictions. Data: CoinGecko; may be delayed or inaccurate.
World Liberty Financial (WLFI)Pepe (PEPE)Pudgy Penguins (PENGU)ๅธๅฎไบบ็ (BinanceLife) (ๅธๅฎไบบ็)Bonk (BONK)KOGE (KOGE)Trust Wallet (TWT)Zama (ZAMA)
Tether +0.02%Bitcoin +0.73%USDC +0.03%Ethereum +3.53%Solana +1.90%Zcash +8.06%XRP +1.33%NEAR Protocol +8.10%USD1 -0.00%BNB +0.25%