Oct 16, 2026
DeXe (DEXE) slips to a 30-day low
- Price $1.77, -0.34% vs the prior day's $1.78.
- Versus 7-day average $1.84 (-3.68%); 30-day average $1.88 (-5.61%); 200-day average $10.90 (-83.76%).
- 96.4% below the all-time high of $48.91 (2026-07-13).
DeXe (DEXE) slips to a 30-day low
Updated Oct 16, 2026, 2:51 PM UTCDeXe (DEXE) is +1.42% over 24 hours with a market cap of $62.48 million (rank #397).
1. Using the DeXe Utility token in the ecosystem: 1.1 Programmed redemption and burning of tokens for a certain % of the tradersβ compensation. 1.2 Control over DeXe treasury better. One of the DeXe functionality includes farming rewards with DeXe.network from social trading activity. 1.3 Use of the token by the holders for casting a ballot and settling on choices regarding: a. The timespan and adjustment of the percentage of tokens burned. b. Effect on the number of remunerations got for farming (increase or decline the percent of accrual) c. Voting for the date of burning tokens and ascertaining the reward for farming (details below). 1.4 Work of the system for insuring usersβ deposits by staking tokens on DEX.
| Item | Detail |
|---|---|
| Category | Decentralized Finance (DeFi), BNB Chain Ecosystem, Ethereum Ecosystem |
| Hashing algorithm | Not applicable (token) |
| Official website | dexe.network |
| Chain | Contract |
|---|---|
| ethereum | 0xde4ee8057785a7e8e800db58f9784845a5c2cbd6 |
| binance-smart-chain | 0x6e88056e8376ae7709496ba64d37fa2f8015ce3e |
| Metric | Value |
|---|---|
| Price | $1.77 |
| 24h change | +1.42% |
| 24h high / low | $1.79 / $1.75 |
| 24h trading volume | $4.73 million |
| Market cap | $62.48 million |
| Market cap rank | #397 |
| Fully diluted valuation | $171.00 million |
| Circulating supply | 35,261,737 DEXE |
| Total supply | 96,504,599 DEXE |
| Max supply | No fixed cap listed |
| 7d / 30d / 1y change | -3.75% / +0.63% / -75.31% |
| All-time high | $48.91 on 2026-07-13 (-96.38% from ATH) |
| All-time low | $0.6716 on 2020-11-06 (+163.79% from ATL) |
Daily closes, 2025-10-17 to 2026-10-16: low $1.67, high $47.89.
| Date (UTC) | Close | Change | Volume |
|---|---|---|---|
| 2026-10-16 (live) | $1.77 | -0.34% | $4.73 million |
| 2026-10-15 | $1.78 | -1.82% | β |
| 2026-10-14 | $1.81 | -2.69% | β |
| 2026-10-13 | $1.86 | +0.70% | β |
| 2026-10-12 | $1.85 | -2.89% | β |
| 2026-10-11 | $1.90 | -0.05% | β |
| 2026-10-10 | $1.90 | +1.71% | β |
| 2026-10-09 | $1.87 | +4.59% | β |
| 2026-10-08 | $1.79 | -4.08% | β |
| 2026-10-07 | $1.86 | -1.06% | β |
| 2026-10-06 | $1.88 | +1.07% | β |
| 2026-10-05 | $1.86 | -1.74% | β |
| 2026-10-04 | $1.90 | +0.48% | β |
| 2026-10-03 | $1.89 | -1.92% | β |
| 2026-10-02 | $1.93 | +1.00% | β |
| 2026-10-01 | $1.91 | +3.03% | β |
| 2026-09-30 | $1.85 | +0.98% | β |
| 2026-09-29 | $1.83 | -1.61% | β |
| 2026-09-28 | $1.86 | -3.22% | β |
| 2026-09-27 | $1.92 | -0.16% | β |
| 2026-09-26 | $1.93 | -0.46% | β |
| 2026-09-25 | $1.94 | +0.10% | β |
| 2026-09-24 | $1.93 | +2.71% | β |
| 2026-09-23 | $1.88 | -4.99% | β |
| 2026-09-22 | $1.98 | +1.85% | β |
| 2026-09-21 | $1.95 | +4.46% | β |
| 2026-09-20 | $1.86 | -1.48% | β |
| 2026-09-19 | $1.89 | +1.34% | β |
| 2026-09-18 | $1.87 | +2.98% | β |
| 2026-09-17 | $1.81 | -0.28% | β |
A dated, factual note for every day: the move vs the prior day, vs the 7, 30 and 200-day averages, volume vs average and distance from the all-time high. Newest first.
Oct 16, 2026
Oct 15, 2026
Oct 14, 2026
Oct 13, 2026
Oct 12, 2026
Oct 11, 2026
Oct 10, 2026
DeXe is trading at $1.77 as of Oct 16, 2026, 2:51 PM UTC, +1.42% over 24 hours (CoinGecko).
$62.48 million, ranked #397 by market cap.
$48.91, set on 2026-07-13. It is -96.38% from that level now.
35,261,737 DEXE circulating; no max supply is listed.
Information only. Not financial or investment advice and not a recommendation to buy, sell or hold any asset. No price predictions. Data: CoinGecko; may be delayed or inaccurate.
Bitway (BTW)Ethena (ENA)Aave (AAVE)Ondo (ONDO)Morpho (MORPHO)Sky (SKY)JUST (JST)Ether.fi (ETHFI)
Tether +0.02%Bitcoin +0.73%USDC +0.03%Ethereum +3.53%Solana +1.90%Zcash +8.06%XRP +1.33%NEAR Protocol +8.10%USD1 -0.00%BNB +0.25%