Oct 16, 2026
Genius (GENIUS) slips to a 30-day low
- Price $0.3003, -0.15% vs the prior day's $0.3007.
- Versus 7-day average $0.3215 (-6.60%); 30-day average $0.3331 (-9.86%).
- 68.5% below the all-time high of $0.9533 (2026-04-18).
Genius (GENIUS) slips to a 30-day low
Updated Oct 16, 2026, 2:51 PM UTCGenius (GENIUS) is -2.84% over 24 hours with a market cap of $100.69 million (rank #282).
Genius Terminal is the first private and final onchain terminal. Itβs what comes after aggregators, intents bridges, and wallet extensions β a purpose-built trading OS for professional users who want DeFi without DeFi UX.
| Item | Detail |
|---|---|
| Category | Analytics, BNB Chain Ecosystem, Perpetuals, YZi Labs (Prev. Binance Labs) Portfolio |
| Hashing algorithm | Not applicable (token) |
| Official website | www.tradegenius.com/home |
| Chain | Contract |
|---|---|
| binance-smart-chain | 0x1f12b85aac097e43aa1555b2881e98a51090e9a6 |
| Metric | Value |
|---|---|
| Price | $0.3003 |
| 24h change | -2.84% |
| 24h high / low | $0.3203 / $0.2715 |
| 24h trading volume | $15.42 million |
| Market cap | $100.69 million |
| Market cap rank | #282 |
| Fully diluted valuation | $269.80 million |
| Circulating supply | 335,377,059 GENIUS |
| Total supply | 898,621,861 GENIUS |
| Max supply | 1,000,000,000 GENIUS |
| 7d / 30d / 1y change | -7.57% / -0.45% / β |
| All-time high | $0.9533 on 2026-04-18 (-68.50% from ATH) |
| All-time low | $0.2715 on 2026-10-15 (+10.58% from ATL) |
Daily closes, 2026-05-22 to 2026-10-16: low $0.2776, high $0.7248.
| Date (UTC) | Close | Change | Volume |
|---|---|---|---|
| 2026-10-16 (live) | $0.3003 | -0.15% | $15.42 million |
| 2026-10-15 | $0.3007 | -5.74% | β |
| 2026-10-14 | $0.3190 | +0.35% | β |
| 2026-10-13 | $0.3179 | -3.64% | β |
| 2026-10-12 | $0.3299 | -1.93% | β |
| 2026-10-11 | $0.3364 | -2.80% | β |
| 2026-10-10 | $0.3461 | +0.90% | β |
| 2026-10-09 | $0.3430 | +6.52% | β |
| 2026-10-08 | $0.3220 | -0.74% | β |
| 2026-10-07 | $0.3244 | -1.01% | β |
| 2026-10-06 | $0.3277 | -0.30% | β |
| 2026-10-05 | $0.3287 | +2.78% | β |
| 2026-10-04 | $0.3198 | -1.69% | β |
| 2026-10-03 | $0.3253 | -0.61% | β |
| 2026-10-02 | $0.3273 | +2.76% | β |
| 2026-10-01 | $0.3185 | -1.30% | β |
| 2026-09-30 | $0.3227 | +0.78% | β |
| 2026-09-29 | $0.3202 | +1.01% | β |
| 2026-09-28 | $0.3170 | -3.88% | β |
| 2026-09-27 | $0.3298 | -3.88% | β |
| 2026-09-26 | $0.3431 | -1.72% | β |
| 2026-09-25 | $0.3491 | -1.63% | β |
| 2026-09-24 | $0.3549 | +3.92% | β |
| 2026-09-23 | $0.3415 | -3.18% | β |
| 2026-09-22 | $0.3527 | -1.78% | β |
| 2026-09-21 | $0.3591 | -4.24% | β |
| 2026-09-20 | $0.3750 | +10.13% | β |
| 2026-09-19 | $0.3405 | +0.06% | β |
| 2026-09-18 | $0.3403 | -5.55% | β |
| 2026-09-17 | $0.3603 | +18.60% | β |
A dated, factual note for every day: the move vs the prior day, vs the 7, 30 and 200-day averages, volume vs average and distance from the all-time high. Newest first.
Oct 16, 2026
Oct 15, 2026
Oct 14, 2026
Oct 13, 2026
Oct 12, 2026
Oct 11, 2026
Oct 10, 2026
Genius is trading at $0.3003 as of Oct 16, 2026, 2:51 PM UTC, -2.84% over 24 hours (CoinGecko).
$100.69 million, ranked #282 by market cap.
$0.9533, set on 2026-04-18. It is -68.50% from that level now.
335,377,059 GENIUS circulating out of a max supply of 1,000,000,000.
Information only. Not financial or investment advice and not a recommendation to buy, sell or hold any asset. No price predictions. Data: CoinGecko; may be delayed or inaccurate.