Quick answer
XPO, Inc. (XPO) reported diluted EPS of $1.36 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-07-30. Its last four 10-Q/10-K filings were on 2026-07-30, 2026-04-30, 2026-02-05, 2025-10-30.
Data as of 2026-07-30. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-07-30 | $1.36 |
| 2026-03-31 | Quarter | 10-Q | 2026-04-30 | $0.85 |
| 2025-12-31 | Full year | 10-K | 2026-02-05 | $2.64 |
| 2025-09-30 | Quarter | 10-Q | 2025-10-30 | $0.68 |
| 2025-06-30 | Quarter | 10-Q | 2025-07-31 | $0.89 |
| 2025-03-31 | Quarter | 10-Q | 2025-04-30 | $0.58 |
| 2024-12-31 | Full year | 10-K | 2025-02-07 | $3.23 |
| 2024-09-30 | Quarter | 10-Q | 2024-10-30 | $0.79 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-01 | $1.25 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-03 | $0.56 |
| 2023-12-31 | Full year | 10-K | 2024-02-08 | $1.60 |
| 2023-12-31 | Quarter | 10-K | 2024-02-08 | $0.49 |
| 2023-09-30 | Quarter | 10-Q | 2023-10-30 | $0.71 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-04 | $0.28 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-04 | $0.13 |
| 2022-12-31 | Full year | 10-K | 2023-02-13 | $5.76 |
Related
- WWD earnings report dates and EPS history (Woodward, Inc.)
- WY earnings report dates and EPS history (Weyerhaeuser Company)
- XEL earnings report dates and EPS history (Xcel Energy Inc.)
- XYL earnings report dates and EPS history (Xylem Inc.)
- XYZ earnings report dates and EPS history (Block, Inc.)
- YUM earnings report dates and EPS history (Yum! Brands, Inc.)
- YUMC earnings report dates and EPS history (Yum China Holdings, Inc.)
- ZBH earnings report dates and EPS history (Zimmer Biomet Holdings, Inc.)
Last updated Oct 16, 2026, 2:28 PM ET. Data only, not financial or tax advice.