Quick answer
XPO, Inc. (XPO) reported revenue of $8.16B and net income of $316.0M for the fiscal year ended 2025-12-31, up 1.1% from $8.07B the year before, per its 10-K filed with the SEC on 2026-02-05. Long-term debt stood at $3.25B.
Data as of 2025-12-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-31) | $8.16B | $316.0M | $3.25B |
| 2024 (FY ending 2024-12-31) | $8.07B | $387.0M | $3.33B |
| 2023 (FY ending 2023-12-31) | $7.74B | $189.0M | $3.33B |
| 2022 (FY ending 2022-12-31) | $7.72B | $666.0M | $2.47B |
| 2021 (FY ending 2021-12-31) | $7.20B | $336.0M | $3.51B |
| 2020 (FY ending 2020-12-31) | $6.17B | $110.0M | $5.24B |
| 2019 (FY ending 2019-12-31) | $10.68B | $419.0M | $5.18B |
| 2018 (FY ending 2018-12-31) | $17.28B | $422.0M | $3.90B |
| 2017 (FY ending 2017-12-31) | $15.38B | $340.0M | $4.68B |
| 2016 (FY ending 2016-12-31) | $14.62B | $69.0M | $5.04B |
Related
- WTW revenue, net income and debt history (Willis Towers Watson Plc)
- WWD revenue, net income and debt history (Woodward, Inc.)
- WY revenue, net income and debt history (Weyerhaeuser Company)
- XYL revenue, net income and debt history (Xylem Inc.)
- XYZ revenue, net income and debt history (Block, Inc.)
- YUM revenue, net income and debt history (Yum! Brands, Inc.)
- YUMC revenue, net income and debt history (Yum China Holdings, Inc.)
- ZBH revenue, net income and debt history (Zimmer Biomet Holdings, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.