Quick answer
Extra Space Storage Inc. (EXR) reported diluted EPS of $1.25 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-07-31. Its last four 10-Q/10-K filings were on 2026-07-31, 2026-05-01, 2026-02-20, 2025-10-31.
Data as of 2026-07-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-07-31 | $1.25 |
| 2026-03-31 | Quarter | 10-Q | 2026-05-01 | $1.14 |
| 2025-12-31 | Full year | 10-K | 2026-02-20 | $4.59 |
| 2025-09-30 | Quarter | 10-Q | 2025-10-31 | $0.78 |
| 2025-06-30 | Quarter | 10-Q | 2025-08-01 | $1.18 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-02 | $1.28 |
| 2024-12-31 | Full year | 10-K | 2025-02-28 | $4.03 |
| 2024-09-30 | Quarter | 10-Q | 2024-11-04 | $0.91 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-02 | $0.88 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-03 | $1.01 |
| 2023-12-31 | Full year | 10-K | 2024-02-29 | $4.74 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-09 | $0.96 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-09 | $1.50 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-04 | $1.46 |
| 2022-12-31 | Full year | 10-K | 2023-02-28 | $6.41 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-04 | $1.65 |
Related
- EXEL earnings report dates and EPS history (Exelixis Inc)
- EXPD earnings report dates and EPS history (Expeditors International Of Washington, Inc.)
- EXPE earnings report dates and EPS history (Expedia Group, Inc.)
- F earnings report dates and EPS history (Ford Motor Co)
- FANG earnings report dates and EPS history (Diamondback Energy, Inc.)
- FAST earnings report dates and EPS history (Fastenal Co)
- FCFS earnings report dates and EPS history (Firstcash Holdings, Inc.)
- FCNCA earnings report dates and EPS history (First Citizens Bancshares Inc /De/)
Last updated 2026-10-16. Data only, not financial or tax advice.