Quick answer
Exelixis Inc (EXEL) reported diluted EPS of $0.82 for the quarter ended 2026-07-03, in a 10-Q filed with the SEC on 2026-08-05. Its last four 10-Q/10-K filings were on 2026-08-05, 2026-05-05, 2026-02-10, 2025-11-04.
Data as of 2026-08-05. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-07-03 | Quarter | 10-Q | 2026-08-05 | $0.82 |
| 2026-04-03 | Quarter | 10-Q | 2026-05-05 | $0.79 |
| 2026-01-02 | Full year | 10-K | 2026-02-10 | $2.78 |
| 2025-10-03 | Quarter | 10-Q | 2025-11-04 | $0.69 |
| 2025-07-04 | Quarter | 10-Q | 2025-07-28 | $0.65 |
| 2025-04-04 | Quarter | 10-Q | 2025-05-13 | $0.55 |
| 2025-01-03 | Full year | 10-K | 2025-02-11 | $1.76 |
| 2024-09-27 | Quarter | 10-Q | 2024-10-29 | $0.40 |
| 2024-06-28 | Quarter | 10-Q | 2024-08-06 | $0.77 |
| 2024-03-29 | Quarter | 10-Q | 2024-04-30 | $0.12 |
| 2023-12-29 | Full year | 10-K | 2024-02-06 | $0.65 |
| 2023-09-29 | Quarter | 10-Q | 2023-11-01 | $0.00 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-01 | $0.25 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-09 | $0.12 |
| 2022-12-30 | Full year | 10-K | 2023-02-07 | $0.56 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-01 | $0.23 |
Related
- EWBC earnings report dates and EPS history (East West Bancorp, Inc.)
- EXC earnings report dates and EPS history (Exelon Corporation)
- EXE earnings report dates and EPS history (EXPAND ENERGY Corp)
- EXPD earnings report dates and EPS history (Expeditors International Of Washington, Inc.)
- EXPE earnings report dates and EPS history (Expedia Group, Inc.)
- EXR earnings report dates and EPS history (Extra Space Storage Inc.)
- F earnings report dates and EPS history (Ford Motor Co)
- FANG earnings report dates and EPS history (Diamondback Energy, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.