Quick answer
Expedia Group, Inc. (EXPE) reported diluted EPS of $7.16 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-08-06. Its last four 10-Q/10-K filings were on 2026-08-06, 2026-05-08, 2026-02-13, 2025-11-07.
Data as of 2026-08-06. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-08-06 | $7.16 |
| 2026-03-31 | Quarter | 10-Q | 2026-05-08 | $-0.05 |
| 2025-12-31 | Full year | 10-K | 2026-02-13 | $9.81 |
| 2025-09-30 | Quarter | 10-Q | 2025-11-07 | $7.33 |
| 2025-06-30 | Quarter | 10-Q | 2025-08-08 | $2.48 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-09 | $-1.56 |
| 2024-12-31 | Full year | 10-K | 2025-02-07 | $8.95 |
| 2024-09-30 | Quarter | 10-Q | 2024-11-08 | $5.04 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-09 | $2.80 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-03 | $-0.99 |
| 2023-12-31 | Full year | 10-K | 2024-02-09 | $5.31 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-03 | $2.87 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-03 | $2.54 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-05 | $-0.95 |
| 2022-12-31 | Full year | 10-K | 2023-02-10 | $2.17 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-04 | $2.98 |
Related
- EXE earnings report dates and EPS history (EXPAND ENERGY Corp)
- EXEL earnings report dates and EPS history (Exelixis Inc)
- EXPD earnings report dates and EPS history (Expeditors International Of Washington, Inc.)
- EXR earnings report dates and EPS history (Extra Space Storage Inc.)
- F earnings report dates and EPS history (Ford Motor Co)
- FANG earnings report dates and EPS history (Diamondback Energy, Inc.)
- FAST earnings report dates and EPS history (Fastenal Co)
- FCFS earnings report dates and EPS history (Firstcash Holdings, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.