Quick answer
Expeditors International Of Washington, Inc. (EXPD) reported diluted EPS of $2.03 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-08-05. Its last four 10-Q/10-K filings were on 2026-08-05, 2026-05-06, 2026-02-25, 2025-11-06.
Data as of 2026-08-05. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-08-05 | $2.03 |
| 2026-03-31 | Quarter | 10-Q | 2026-05-06 | $1.71 |
| 2025-12-31 | Full year | 10-K | 2026-02-25 | $5.95 |
| 2025-09-30 | Quarter | 10-Q | 2025-11-06 | $1.64 |
| 2025-06-30 | Quarter | 10-Q | 2025-08-07 | $1.34 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-08 | $1.47 |
| 2024-12-31 | Full year | 10-K | 2025-02-21 | $5.72 |
| 2024-09-30 | Quarter | 10-Q | 2024-11-05 | $1.63 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-08 | $1.24 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-09 | $1.17 |
| 2023-12-31 | Full year | 10-K | 2024-02-23 | $5.01 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-08 | $1.16 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-08 | $1.30 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-04 | $1.45 |
| 2022-12-31 | Full year | 10-K | 2023-03-01 | $8.26 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-08 | $2.54 |
Related
- EXC earnings report dates and EPS history (Exelon Corporation)
- EXE earnings report dates and EPS history (EXPAND ENERGY Corp)
- EXEL earnings report dates and EPS history (Exelixis Inc)
- EXPE earnings report dates and EPS history (Expedia Group, Inc.)
- EXR earnings report dates and EPS history (Extra Space Storage Inc.)
- F earnings report dates and EPS history (Ford Motor Co)
- FANG earnings report dates and EPS history (Diamondback Energy, Inc.)
- FAST earnings report dates and EPS history (Fastenal Co)
Last updated 2026-10-16. Data only, not financial or tax advice.