Quick answer
First Citizens Bancshares Inc /De/ (FCNCA) reported diluted EPS of $55.52 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-08-07. Its last four 10-Q/10-K filings were on 2026-08-07, 2026-05-08, 2026-02-24, 2025-11-07.
Data as of 2026-08-07. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-08-07 | $55.52 |
| 2026-03-31 | Quarter | 10-Q | 2026-05-08 | $42.63 |
| 2025-12-31 | Full year | 10-K | 2026-02-24 | $165.24 |
| 2025-09-30 | Quarter | 10-Q | 2025-11-07 | $43.08 |
| 2025-06-30 | Quarter | 10-Q | 2025-08-08 | $42.36 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-09 | $34.47 |
| 2024-12-31 | Full year | 10-K | 2025-02-21 | $189.41 |
| 2024-09-30 | Quarter | 10-Q | 2024-11-07 | $43.42 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-08 | $47.54 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-09 | $49.26 |
| 2023-12-31 | Full year | 10-K | 2024-02-23 | $784.51 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-03 | $50.67 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-04 | $45.87 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-10 | $653.64 |
| 2022-12-31 | Full year | 10-K | 2023-02-24 | $67.40 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-04 | $19.25 |
Related
- FANG earnings report dates and EPS history (Diamondback Energy, Inc.)
- FAST earnings report dates and EPS history (Fastenal Co)
- FCFS earnings report dates and EPS history (Firstcash Holdings, Inc.)
- FCX earnings report dates and EPS history (Freeport-McMoRan Inc.)
- FDS earnings report dates and EPS history (Factset Research Systems Inc.)
- FDX earnings report dates and EPS history (Fedex Corp)
- FE earnings report dates and EPS history (Firstenergy Corp)
- FERG earnings report dates and EPS history (Ferguson Enterprises Inc. /DE/)
Last updated 2026-10-16. Data only, not financial or tax advice.