Quick answer
Micron Technology (MU) fell 5.6% to $878.84 on Friday, Oct 16, 2026, on 1.1x its 50-day average volume. The most recent SEC filing before the close was a Form 4 filed Oct 15, 2026.
Close (Oct 16, 2026)$878.84
Change-5.6%
Volume vs 50-day avg1.1x
From 52-week high-30.0%
What the data shows about the move
- Industry peers (SKHY, AMD, AVGO) averaged -5.69%, suggesting the move was at least partly sector-wide.
MU move in numbers
| Metric | Value |
|---|---|
| Close | $878.84 |
| Previous close | $931.24 |
| Change ($) | -$52.40 |
| Change (%) | -5.63% |
| Day high / low | $907.50 / $875.00 |
| Volume | 30,514,620 |
| 50-day average volume | 27,150,662 |
| 52-week high / low | $1,255.00 / $192.40 |
| Above 52-week low | +356.8% |
| 50-day average price | $983.12 |
| 200-day average price | $717.84 |
Last 10 sessions
| Date | Close | Change | Volume |
|---|---|---|---|
| Oct 16, 2026 | $878.84 | -5.63% | 30,514,620 |
| Oct 15, 2026 | $931.24 | +1.87% | 39,095,130 |
| Oct 14, 2026 | $914.13 | -4.10% | 27,843,710 |
| Oct 13, 2026 | $953.19 | -3.62% | 29,227,180 |
| Oct 12, 2026 | $989.04 | -3.88% | 23,983,750 |
| Oct 9, 2026 | $1,029.00 | -0.66% | 19,918,870 |
| Oct 8, 2026 | $1,035.84 | -4.79% | 29,910,720 |
| Oct 7, 2026 | $1,088.00 | +4.06% | 30,859,500 |
| Oct 6, 2026 | $1,045.56 | -1.73% | 21,781,240 |
| Oct 5, 2026 | $1,063.96 | -1.02% | 18,261,700 |
Peers in Semiconductors
| Company | Close Oct 16, 2026 | Change |
|---|---|---|
| SKHY SK hynix | $136.49 | -6.58% |
| AMD Advanced Micro Devices | $528.75 | -5.95% |
| AVGO Broadcom | $328.75 | -4.52% |
Bull vs bear points from the data
Bull points
- Above its 200-day average ($717.84), the long-term trend line.
Bear points
- Closed below its 50-day average price ($983.12).
- Down 14.6% over the last five sessions.
Points are computed from price, volume and filing data only; they are not forecasts or recommendations.
Latest SEC filings for MU
| Form | Filed | Detail | Link |
|---|---|---|---|
| 4 | Oct 15, 2026 | PRIMARY DOCUMENT | EDGAR |
| 4 | Oct 15, 2026 | PRIMARY DOCUMENT | EDGAR |
| 4 | Oct 15, 2026 | PRIMARY DOCUMENT | EDGAR |
| 4 | Oct 15, 2026 | PRIMARY DOCUMENT | EDGAR |
| 4 | Oct 15, 2026 | PRIMARY DOCUMENT | EDGAR |
| 4 | Oct 15, 2026 | PRIMARY DOCUMENT | EDGAR |
For the full picture, including financials from SEC filings and insider trades, see our MU stock analysis.
Sources
- SEC EDGAR: Micron Technology Form 4 filing index (filed Oct 15, 2026)
- SEC EDGAR: Micron Technology Form 4 filing index (filed Oct 15, 2026)
- SEC EDGAR: Micron Technology Form 4 filing index (filed Oct 15, 2026)
- SEC EDGAR: Micron Technology Form 4 filing index (filed Oct 15, 2026)
- SEC EDGAR: Micron Technology Form 4 filing index (filed Oct 15, 2026)
- SEC EDGAR: Micron Technology Form 4 filing index (filed Oct 15, 2026)
- Nasdaq: MU historical prices and volume (daily data through Oct 16, 2026 close, retrieved Oct 19, 2026)
- Nasdaq: SKHY historical prices (peer) (Oct 16, 2026 close)
- Nasdaq: AMD historical prices (peer) (Oct 16, 2026 close)
- Nasdaq: AVGO historical prices (peer) (Oct 16, 2026 close)
- Nasdaq: MU earnings date (retrieved Oct 19, 2026)