Quick answer
Charles Schwab (SCHW) reported earnings of $1.69 per share for the quarter ended Sep 2026 on Oct 15, 2026, which beat the $1.66 consensus forecast by 1.8%. The stock closed -2.7% on the report day ($94.16 vs $96.80 the session before) and is -5.0% through Oct 16, 2026.
EPS (Sep 2026)$1.69
Consensus$1.66
Surprise+1.8%
Report-day move-2.7%
EPS vs consensus, last four quarters
| Quarter ended | Reported | EPS | Consensus | Surprise |
|---|---|---|---|---|
| Sep 2026 | 10/15/2026 | $1.69 | $1.66 | +1.8% |
| Jun 2026 | 7/21/2026 | $1.62 | $1.53 | +5.9% |
| Mar 2026 | 4/16/2026 | $1.43 | $1.39 | +2.9% |
| Dec 2025 | 1/21/2026 | $1.39 | $1.36 | +2.2% |
SCHW beat the consensus EPS forecast in 4 of the last 4 quarters (Nasdaq / Zacks data).
Revenue by quarter (SEC XBRL, Revenues)
| Quarter | Revenue | Year earlier | YoY | Filing |
|---|---|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $5.60B | $4.74B | +18.1% | 10-Q filed May 8, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $5.85B | $4.69B | +24.8% | 10-Q filed Aug 7, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $6.13B | $4.85B | +26.6% | 10-Q filed Nov 7, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $6.48B | $5.60B | +15.8% | 10-Q filed May 8, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $7.07B | $5.85B | +20.9% | 10-Q filed Aug 7, 2026 |
Diluted EPS as filed with the SEC
| Quarter | Diluted EPS | Filing |
|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $0.99 | 10-Q filed May 8, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $1.08 | 10-Q filed Aug 7, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $1.26 | 10-Q filed Nov 7, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $1.37 | 10-Q filed May 8, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $1.54 | 10-Q filed Aug 7, 2026 |
SEC XBRL figures come from 10-Q/10-K filings, so the newest quarter appears only after the 10-Q is filed; reported quarterly values only (no derived Q4).
Stock reaction
| Date | Close | Change vs pre-report close | |
|---|---|---|---|
| Session before report | Oct 14, 2026 | $96.80 | โ |
| Report day | Oct 15, 2026 | $94.16 | -2.73% |
| Next session | Oct 16, 2026 | $91.96 | -5.00% |
Nasdaq does not always state whether the report came before the open or after the close, so both the report-day and next-session moves are shown.
Sources
- SEC XBRL: Charles Schwab Revenues (latest filing Aug 7, 2026)
- SEC XBRL: Charles Schwab diluted EPS (latest filing Aug 7, 2026)
- SEC EDGAR: Charles Schwab Form 8-K (earnings release), Items 2.02,9.01 (filed Oct 15, 2026)
- Nasdaq: SCHW earnings surprise history and next date (retrieved Oct 19, 2026)
- Nasdaq: SCHW historical prices (through Oct 16, 2026 close)