Quick answer
PNC Financial Services Group (PNC) reported earnings of $5.09 per share for the quarter ended Sep 2026 on Oct 15, 2026, which beat the $4.97 consensus forecast by 2.4%. The stock closed -0.4% on the report day ($214.94 vs $215.80 the session before) and is +0.7% through Oct 16, 2026.
EPS (Sep 2026)$5.09
Consensus$4.97
Surprise+2.4%
Report-day move-0.4%
EPS vs consensus, last four quarters
| Quarter ended | Reported | EPS | Consensus | Surprise |
|---|---|---|---|---|
| Sep 2026 | 10/15/2026 | $5.09 | $4.97 | +2.4% |
| Jun 2026 | 7/15/2026 | $4.85 | $4.51 | +7.5% |
| Mar 2026 | 4/15/2026 | $4.32 | $4.12 | +4.8% |
| Dec 2025 | 1/16/2026 | $4.88 | $4.23 | +15.4% |
PNC beat the consensus EPS forecast in 4 of the last 4 quarters (Nasdaq / Zacks data).
Revenue by quarter (SEC XBRL, Revenues)
| Quarter | Revenue | Year earlier | YoY | Filing |
|---|---|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $5.45B | $5.14B | +6.0% | 10-Q filed May 5, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $5.66B | $5.41B | +4.6% | 10-Q filed Aug 5, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $5.92B | $5.43B | +8.9% | 10-Q filed Nov 3, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $6.17B | $5.45B | +13.1% | 10-Q filed May 5, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $6.88B | $5.66B | +21.4% | 10-Q filed Aug 5, 2026 |
Diluted EPS as filed with the SEC
| Quarter | Diluted EPS | Filing |
|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $3.51 | 10-Q filed May 5, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $3.85 | 10-Q filed Aug 5, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $4.35 | 10-Q filed Nov 3, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $4.13 | 10-Q filed May 5, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $4.81 | 10-Q filed Aug 5, 2026 |
SEC XBRL figures come from 10-Q/10-K filings, so the newest quarter appears only after the 10-Q is filed; reported quarterly values only (no derived Q4).
Stock reaction
| Date | Close | Change vs pre-report close | |
|---|---|---|---|
| Session before report | Oct 14, 2026 | $215.80 | โ |
| Report day | Oct 15, 2026 | $214.94 | -0.40% |
| Next session | Oct 16, 2026 | $217.39 | +0.74% |
Nasdaq does not always state whether the report came before the open or after the close, so both the report-day and next-session moves are shown.
Sources
- SEC XBRL: PNC Financial Services Group Revenues (latest filing Aug 5, 2026)
- SEC XBRL: PNC Financial Services Group diluted EPS (latest filing Aug 5, 2026)
- SEC EDGAR: PNC Financial Services Group Form 8-K (earnings release), Items 7.01,9.01 (filed Oct 15, 2026)
- SEC EDGAR: PNC Financial Services Group Form 8-K (earnings release), Items 2.02,9.01 (filed Oct 15, 2026)
- Nasdaq: PNC earnings surprise history and next date (retrieved Oct 19, 2026)
- Nasdaq: PNC historical prices (through Oct 16, 2026 close)