Quick answer
Progressive (PGR) reported earnings of $4.60 per share for the quarter ended Sep 2026 on Oct 14, 2026, which beat the $4.46 consensus forecast by 3.1%. The stock closed -4.2% on the report day ($213.46 vs $222.88 the session before) and is -2.0% through Oct 16, 2026.
EPS (Sep 2026)$4.60
Consensus$4.46
Surprise+3.1%
Report-day move-4.2%
EPS vs consensus, last four quarters
| Quarter ended | Reported | EPS | Consensus | Surprise |
|---|---|---|---|---|
| Sep 2026 | 10/14/2026 | $4.60 | $4.46 | +3.1% |
| Jun 2026 | 7/15/2026 | $4.85 | $4.70 | +3.2% |
| Mar 2026 | 4/15/2026 | $4.96 | $4.84 | +2.5% |
| Dec 2025 | 1/28/2026 | $4.67 | $4.44 | +5.2% |
PGR beat the consensus EPS forecast in 4 of the last 4 quarters (Nasdaq / Zacks data).
Revenue by quarter (SEC XBRL, Revenues)
| Quarter | Revenue | Year earlier | YoY | Filing |
|---|---|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $20.41B | $17.24B | +18.4% | 10-Q filed May 4, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $22.00B | $18.13B | +21.3% | 10-Q filed Aug 3, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $22.51B | $19.72B | +14.2% | 10-Q filed Nov 3, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $22.19B | $20.41B | +8.7% | 10-Q filed May 4, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $23.61B | $22.00B | +7.3% | 10-Q filed Aug 3, 2026 |
Diluted EPS as filed with the SEC
| Quarter | Diluted EPS | Filing |
|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $4.37 | 10-Q filed May 4, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $5.40 | 10-Q filed Aug 3, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $4.45 | 10-Q filed Nov 3, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $4.80 | 10-Q filed May 4, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $5.67 | 10-Q filed Aug 3, 2026 |
SEC XBRL figures come from 10-Q/10-K filings, so the newest quarter appears only after the 10-Q is filed; reported quarterly values only (no derived Q4).
Stock reaction
| Date | Close | Change vs pre-report close | |
|---|---|---|---|
| Session before report | Oct 13, 2026 | $222.88 | โ |
| Report day | Oct 14, 2026 | $213.46 | -4.23% |
| Next session | Oct 15, 2026 | $213.75 | -4.10% |
Nasdaq does not always state whether the report came before the open or after the close, so both the report-day and next-session moves are shown.
Sources
- SEC XBRL: Progressive Revenues (latest filing Aug 3, 2026)
- SEC XBRL: Progressive diluted EPS (latest filing Aug 3, 2026)
- SEC EDGAR: Progressive Form 8-K (earnings release), Items 2.02,9.01 (filed Oct 14, 2026)
- Nasdaq: PGR earnings surprise history and next date (retrieved Oct 19, 2026)
- Nasdaq: PGR historical prices (through Oct 16, 2026 close)