Quick answer
Marsh (MRSH) reported earnings of $2.03 per share for the quarter ended Sep 2026 on Oct 15, 2026, which beat the $1.96 consensus forecast by 3.6%. The stock closed +4.6% on the report day ($186.54 vs $178.40 the session before) and is +5.6% through Oct 16, 2026.
EPS (Sep 2026)$2.03
Consensus$1.96
Surprise+3.6%
Report-day move+4.6%
EPS vs consensus, last four quarters
| Quarter ended | Reported | EPS | Consensus | Surprise |
|---|---|---|---|---|
| Sep 2026 | 10/15/2026 | $2.03 | $1.96 | +3.6% |
| Jun 2026 | 7/21/2026 | $2.96 | $2.88 | +2.8% |
| Mar 2026 | 4/16/2026 | $3.29 | $3.21 | +2.5% |
| Dec 2025 | 1/29/2026 | $2.12 | $1.97 | +7.6% |
MRSH beat the consensus EPS forecast in 4 of the last 4 quarters (Nasdaq / Zacks data).
Revenue by quarter (SEC XBRL, RevenueFromContractWithCustomerExcludingAssessedTax)
| Quarter | Revenue | Year earlier | YoY | Filing |
|---|---|---|---|---|
| Apr 1, 2025 โ Jun 30, 2025 | $6.97B | $6.22B | +12.1% | 10-Q filed Jul 21, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $6.35B | $5.70B | +11.5% | 10-Q filed Oct 15, 2026 |
| Jan 1, 2026 โ Mar 31, 2026 | $7.60B | $7.06B | +7.6% | 10-Q filed Apr 16, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $7.40B | $6.97B | +6.2% | 10-Q filed Jul 21, 2026 |
| Jul 1, 2026 โ Sep 30, 2026 | $6.86B | $6.35B | +8.1% | 10-Q filed Oct 15, 2026 |
Diluted EPS as filed with the SEC
| Quarter | Diluted EPS | Filing |
|---|---|---|
| Apr 1, 2025 โ Jun 30, 2025 | $2.45 | 10-Q filed Jul 21, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $1.51 | 10-Q filed Oct 15, 2026 |
| Jan 1, 2026 โ Mar 31, 2026 | $2.36 | 10-Q filed Apr 16, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $2.63 | 10-Q filed Jul 21, 2026 |
| Jul 1, 2026 โ Sep 30, 2026 | $1.69 | 10-Q filed Oct 15, 2026 |
SEC XBRL figures come from 10-Q/10-K filings, so the newest quarter appears only after the 10-Q is filed; reported quarterly values only (no derived Q4).
Stock reaction
| Date | Close | Change vs pre-report close | |
|---|---|---|---|
| Session before report | Oct 14, 2026 | $178.40 | โ |
| Report day | Oct 15, 2026 | $186.54 | +4.56% |
| Next session | Oct 16, 2026 | $188.35 | +5.58% |
Nasdaq does not always state whether the report came before the open or after the close, so both the report-day and next-session moves are shown.
Sources
- SEC XBRL: Marsh RevenueFromContractWithCustomerExcludingAssessedTax (latest filing Oct 15, 2026)
- SEC XBRL: Marsh diluted EPS (latest filing Oct 15, 2026)
- SEC EDGAR: Marsh Form 8-K (earnings release), Items 2.02,9.01 (filed Oct 15, 2026)
- Nasdaq: MRSH earnings surprise history and next date (retrieved Oct 19, 2026)
- Nasdaq: MRSH historical prices (through Oct 16, 2026 close)