Quick answer
Fastenal (FAST) reported earnings of $0.35 per share for the quarter ended Sep 2026 on Oct 14, 2026, which beat the $0.34 consensus forecast by 2.9%. The stock closed +1.1% on the report day ($52.00 vs $51.43 the session before) and is -0.8% through Oct 16, 2026.
EPS (Sep 2026)$0.35
Consensus$0.34
Surprise+2.9%
Report-day move+1.1%
EPS vs consensus, last four quarters
| Quarter ended | Reported | EPS | Consensus | Surprise |
|---|---|---|---|---|
| Sep 2026 | 10/14/2026 | $0.35 | $0.34 | +2.9% |
| Jun 2026 | 7/14/2026 | $0.33 | $0.33 | +0.0% |
| Mar 2026 | 4/13/2026 | $0.30 | $0.30 | +0.0% |
| Dec 2025 | 1/20/2026 | $0.26 | $0.26 | +0.0% |
FAST beat the consensus EPS forecast in 1 of the last 4 quarters (Nasdaq / Zacks data).
Revenue by quarter (SEC XBRL, RevenueFromContractWithCustomerExcludingAssessedTax)
| Quarter | Revenue | Year earlier | YoY | Filing |
|---|---|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $1.96B | $1.90B | +3.4% | 10-Q filed Apr 16, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $2.08B | $1.92B | +8.6% | 10-Q filed Jul 16, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $2.13B | $1.91B | +11.7% | 10-Q filed Oct 16, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $2.20B | $1.96B | +12.4% | 10-Q filed Apr 16, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $2.39B | $2.08B | +14.7% | 10-Q filed Jul 16, 2026 |
Diluted EPS as filed with the SEC
| Quarter | Diluted EPS | Filing |
|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $0.26 | 10-Q filed Apr 16, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $0.29 | 10-Q filed Jul 16, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $0.29 | 10-Q filed Oct 16, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $0.30 | 10-Q filed Apr 16, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $0.33 | 10-Q filed Jul 16, 2026 |
SEC XBRL figures come from 10-Q/10-K filings, so the newest quarter appears only after the 10-Q is filed; reported quarterly values only (no derived Q4).
Stock reaction
| Date | Close | Change vs pre-report close | |
|---|---|---|---|
| Session before report | Oct 13, 2026 | $51.43 | โ |
| Report day | Oct 14, 2026 | $52.00 | +1.11% |
| Next session | Oct 15, 2026 | $50.38 | -2.04% |
Nasdaq does not always state whether the report came before the open or after the close, so both the report-day and next-session moves are shown.
Sources
- SEC XBRL: Fastenal RevenueFromContractWithCustomerExcludingAssessedTax (latest filing Jul 16, 2026)
- SEC XBRL: Fastenal diluted EPS (latest filing Jul 16, 2026)
- SEC EDGAR: Fastenal Form 8-K (earnings release), Items 2.02,9.01 (filed Oct 14, 2026)
- Nasdaq: FAST earnings surprise history and next date (retrieved Oct 19, 2026)
- Nasdaq: FAST historical prices (through Oct 16, 2026 close)