Quick answer
BlackRock (BLK) reported earnings of $15.93 per share for the quarter ended Sep 2026 on Oct 14, 2026, which beat the $14.01 consensus forecast by 13.7%. The stock closed +0.7% on the report day ($1,073.79 vs $1,066.12 the session before) and is +6.4% through Oct 16, 2026.
EPS (Sep 2026)$15.93
Consensus$14.01
Surprise+13.7%
Report-day move+0.7%
EPS vs consensus, last four quarters
| Quarter ended | Reported | EPS | Consensus | Surprise |
|---|---|---|---|---|
| Sep 2026 | 10/14/2026 | $15.93 | $14.01 | +13.7% |
| Jun 2026 | 7/15/2026 | $13.91 | $12.67 | +9.8% |
| Mar 2026 | 4/14/2026 | $12.53 | $11.46 | +9.3% |
| Dec 2025 | 1/15/2026 | $13.16 | $12.39 | +6.2% |
BLK beat the consensus EPS forecast in 4 of the last 4 quarters (Nasdaq / Zacks data).
Revenue by quarter (SEC XBRL, RevenueFromContractWithCustomerExcludingAssessedTax)
| Quarter | Revenue | Year earlier | YoY | Filing |
|---|---|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $5.28B | $4.73B | +11.6% | 10-Q filed May 6, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $5.42B | $4.80B | +12.9% | 10-Q filed Aug 6, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $6.51B | $5.20B | +25.2% | 10-Q filed Nov 5, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $6.70B | $5.28B | +27.0% | 10-Q filed May 6, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $7.08B | $5.42B | +30.6% | 10-Q filed Aug 6, 2026 |
Diluted EPS as filed with the SEC
| Quarter | Diluted EPS | Filing |
|---|---|---|
| Jan 1, 2025 โ Mar 31, 2025 | $9.64 | 10-Q filed May 6, 2026 |
| Apr 1, 2025 โ Jun 30, 2025 | $10.19 | 10-Q filed Aug 6, 2026 |
| Jul 1, 2025 โ Sep 30, 2025 | $8.43 | 10-Q filed Nov 5, 2025 |
| Jan 1, 2026 โ Mar 31, 2026 | $14.06 | 10-Q filed May 6, 2026 |
| Apr 1, 2026 โ Jun 30, 2026 | $12.19 | 10-Q filed Aug 6, 2026 |
SEC XBRL figures come from 10-Q/10-K filings, so the newest quarter appears only after the 10-Q is filed; reported quarterly values only (no derived Q4).
Stock reaction
| Date | Close | Change vs pre-report close | |
|---|---|---|---|
| Session before report | Oct 13, 2026 | $1,066.12 | โ |
| Report day | Oct 14, 2026 | $1,073.79 | +0.72% |
| Next session | Oct 15, 2026 | $1,120.78 | +5.13% |
Nasdaq does not always state whether the report came before the open or after the close, so both the report-day and next-session moves are shown.
Sources
- SEC XBRL: BlackRock RevenueFromContractWithCustomerExcludingAssessedTax (latest filing Aug 6, 2026)
- SEC XBRL: BlackRock diluted EPS (latest filing Aug 6, 2026)
- SEC EDGAR: BlackRock Form 8-K (earnings release), Items 2.02,7.01,9.01 (filed Oct 14, 2026)
- Nasdaq: BLK earnings surprise history and next date (retrieved Oct 19, 2026)
- Nasdaq: BLK historical prices (through Oct 16, 2026 close)