Quick answer
American International Group, Inc. (AIG) reported diluted EPS of $1.78 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-08-07. Its last four 10-Q/10-K filings were on 2026-08-07, 2026-05-01, 2026-02-12, 2025-11-05.
Data as of 2026-08-07. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-08-07 | $1.78 |
| 2026-03-31 | Quarter | 10-Q | 2026-05-01 | $1.41 |
| 2025-12-31 | Full year | 10-K | 2026-02-12 | $5.43 |
| 2025-09-30 | Quarter | 10-Q | 2025-11-05 | $0.93 |
| 2025-06-30 | Quarter | 10-Q | 2025-08-07 | $1.98 |
| 2025-03-31 | Quarter | 10-Q | 2025-05-02 | $1.16 |
| 2024-12-31 | Full year | 10-K | 2025-02-13 | $-2.17 |
| 2024-09-30 | Quarter | 10-Q | 2024-11-07 | $0.71 |
| 2024-06-30 | Quarter | 10-Q | 2024-08-01 | $-5.96 |
| 2024-03-31 | Quarter | 10-Q | 2024-05-02 | $1.74 |
| 2023-12-31 | Full year | 10-K | 2024-02-14 | $4.98 |
| 2023-09-30 | Quarter | 10-Q | 2023-11-02 | $2.81 |
| 2023-06-30 | Quarter | 10-Q | 2023-08-02 | $2.03 |
| 2023-03-31 | Quarter | 10-Q | 2023-05-05 | $0.03 |
| 2022-12-31 | Full year | 10-K | 2023-02-17 | $13.01 |
| 2022-09-30 | Quarter | 10-Q | 2022-11-02 | $3.50 |
Related
- AFRM earnings report dates and EPS history (Affirm Holdings, Inc.)
- AGNC earnings report dates and EPS history (Agnc Investment Corp.)
- AHR earnings report dates and EPS history (American Healthcare REIT, Inc.)
- AIT earnings report dates and EPS history (Applied Industrial Technologies, Inc.)
- AIZ earnings report dates and EPS history (Assurant, Inc.)
- AJG earnings report dates and EPS history (Arthur J. Gallagher & Co.)
- AKAM earnings report dates and EPS history (Akamai Technologies, Inc)
- ALAB earnings report dates and EPS history (Astera Labs, Inc.)
Last updated Oct 16, 2026, 2:28 PM ET. Data only, not financial or tax advice.
Related answers
- AIG dividend history: AMERICAN INTERNATIONAL GROUP, INC. annual dividends per share
- AIG revenue, net income and debt history (American International Group, Inc.)