Quick answer
AMERICAN INTERNATIONAL GROUP, INC. (AIG) reported dividends of $1.75 per share for the fiscal year ended 2025-12-31, up 12.2% from $1.56 the year before, per its 10-K filings with the SEC.
Data as of 2025-12-31. Source: SEC EDGAR XBRL (10-K filings)
| Fiscal year | Dividends per share | Form | Filed |
|---|---|---|---|
| FY ending 2025-12-31 | $1.75 | 10-K | 2026-02-12 |
| FY ending 2024-12-31 | $1.56 | 10-K | 2026-02-12 |
| FY ending 2023-12-31 | $1.4 | 10-K | 2026-02-12 |
| FY ending 2022-12-31 | $1.28 | 10-K | 2025-02-13 |
| FY ending 2017-12-31 | $1.28 | 10-K | 2018-02-16 |
| FY ending 2016-12-31 | $1.28 | 10-K | 2018-02-16 |
| FY ending 2015-12-31 | $0.81 | 10-K | 2018-02-16 |
| FY ending 2014-12-31 | $0.5 | 10-K | 2017-02-23 |
| FY ending 2013-12-31 | $0.2 | 10-K | 2016-02-19 |
| FY ending 2008-12-31 | $8.4 | 10-K | 2010-02-26 |
| FY ending 2007-12-31 | $15.40 | 10-K | 2010-02-26 |
Related
- AGO dividend history: ASSURED GUARANTY LTD annual dividends per share
- AGX dividend history: ARGAN INC annual dividends per share
- AHR dividend history: American Healthcare REIT, Inc. annual dividends per share
- AIZ dividend history: ASSURANT, INC. annual dividends per share
- AJG dividend history: Arthur J. Gallagher & Co. annual dividends per share
- AKR dividend history: ACADIA REALTY TRUST annual dividends per share
- ALB dividend history: ALBEMARLE CORP annual dividends per share
- ALL dividend history: ALLSTATE CORP annual dividends per share
Last updated 2026-10-16. Data only, not financial or tax advice.