Quick answer
The median annual wage for secondary school teachers, except special and career/technical education in the US was $72,040 in May 2025 (mean $76,320), with 1,065,210 people employed, per BLS. Among states, Washington paid the highest median ($102,670) and Oklahoma the lowest ($48,710).
Data as of May 2025. Source: U.S. Bureau of Labor Statistics, OEWS May 2025
| State | Median | Mean | Employment |
|---|---|---|---|
| Washington | $102,670 | $99,350 | 14880 |
| California | $101,370 | $105,880 | 99230 |
| New York | $97,070 | $97,220 | 70660 |
| Massachusetts | $95,260 | $90,270 | 28460 |
| Rhode Island | $92,610 | $84,120 | 4910 |
| District of Columbia | $82,750 | $88,460 | 2800 |
| New Jersey | $82,200 | $87,100 | 38140 |
| Connecticut | $80,970 | $84,460 | 14800 |
| Illinois | $79,990 | $89,320 | 44670 |
| Alaska | $79,650 | $82,460 | 2790 |
| Oregon | $79,570 | $79,050 | 11730 |
| Pennsylvania | $78,800 | $77,650 | 52240 |
| Ohio | $78,800 | $78,110 | 49540 |
| Maryland | $78,670 | $79,820 | 16640 |
| Delaware | $77,960 | $74,240 | 5360 |
| New Hampshire | $77,060 | $72,040 | 5860 |
| Minnesota | $76,460 | $80,020 | 16020 |
| Utah | $76,330 | $75,460 | 11030 |
| Vermont | $76,220 | $72,350 | 2450 |
| New Mexico | $75,900 | $72,920 | 8120 |
| Georgia | $75,480 | $72,000 | 25730 |
| Hawaii | $74,310 | $73,230 | 5590 |
| Colorado | $72,900 | $73,330 | 18310 |
| Virginia | $72,170 | $75,060 | 31100 |
| Michigan | $66,030 | $71,200 | 25540 |
| Nevada | $65,520 | $68,570 | 8920 |
| Maine | $64,880 | $66,820 | 5540 |
| Texas | $63,590 | $65,740 | 111660 |
| Nebraska | $63,450 | $65,520 | 7170 |
| Wisconsin | $62,870 | $66,880 | 15910 |
| Guam | $62,860 | $61,480 | 680 |
| Wyoming | $62,690 | $66,020 | 1600 |
| South Carolina | $62,580 | $65,340 | 16080 |
| Alabama | $61,990 | $62,280 | 15880 |
| Indiana | $61,880 | $67,640 | 20430 |
| Tennessee | $61,860 | $62,950 | 21230 |
| Idaho | $61,690 | $66,470 | 6570 |
| Kentucky | $61,560 | $63,450 | 12780 |
| North Dakota | $61,210 | $61,830 | 3070 |
| Iowa | $61,200 | $61,860 | 12310 |
| Montana | $60,990 | $61,550 | 3670 |
| Florida | $60,410 | $61,570 | 49810 |
| Kansas | $59,920 | $58,930 | 10860 |
| Louisiana | $59,850 | $61,170 | 15210 |
| Arkansas | $59,660 | $59,710 | 12890 |
| Virgin Islands | $59,520 | $59,300 | 380 |
| Missouri | $59,240 | $60,310 | 24380 |
| Puerto Rico | $59,100 | $55,030 | 5640 |
| Arizona | $58,360 | $64,440 | 21190 |
| North Carolina | $57,650 | $55,760 | 28620 |
| West Virginia | $56,610 | $56,630 | 3590 |
| South Dakota | $51,050 | $53,960 | 3360 |
| Mississippi | $50,980 | $53,690 | 10400 |
| Oklahoma | $48,710 | $54,950 | 15480 |
Related
- School Bus Drivers salary in West Virginia (May 2025)
- School Bus Drivers salary in Wisconsin (May 2025)
- School Bus Drivers salary in Wyoming (May 2025)
- Secondary School Teachers salary in Alabama (May 2025)
- Secondary School Teachers salary in Alaska (May 2025)
- Secondary School Teachers salary in Arizona (May 2025)
- Secondary School Teachers salary in Arkansas (May 2025)
- Secondary School Teachers salary in California (May 2025)
Last updated Oct 16, 2026, 10:42 PM ET. Data only, not financial or tax advice.