Quick answer
Philip Morris International Inc. (PM) reported diluted EPS of $1.80 for the quarter ended 2026-06-30, in a 10-Q filed with the SEC on 2026-07-24. Its last four 10-Q/10-K filings were on 2026-07-24, 2026-04-24, 2026-02-06, 2025-10-24.
Data as of 2026-07-24. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Period end | Period | Form | SEC filing date | Diluted EPS |
|---|---|---|---|---|
| 2026-06-30 | Quarter | 10-Q | 2026-07-24 | $1.80 |
| 2026-03-31 | Quarter | 10-Q | 2026-04-24 | $1.56 |
| 2025-12-31 | Full year | 10-K | 2026-02-06 | $7.26 |
| 2025-09-30 | Quarter | 10-Q | 2025-10-24 | $2.23 |
| 2025-06-30 | Quarter | 10-Q | 2025-07-25 | $1.95 |
| 2025-03-31 | Quarter | 10-Q | 2025-04-24 | $1.72 |
| 2024-12-31 | Full year | 10-K | 2025-02-06 | $4.52 |
| 2024-09-30 | Quarter | 10-Q | 2024-10-24 | $1.97 |
| 2024-06-30 | Quarter | 10-Q | 2024-07-25 | $1.54 |
| 2024-03-31 | Quarter | 10-Q | 2024-04-26 | $1.38 |
| 2023-12-31 | Full year | 10-K | 2024-02-08 | $5.02 |
| 2023-09-30 | Quarter | 10-Q | 2023-10-26 | $1.32 |
| 2023-06-30 | Quarter | 10-Q | 2023-07-27 | $1.01 |
| 2023-03-31 | Quarter | 10-Q | 2023-04-26 | $1.28 |
| 2022-12-31 | Full year | 10-K | 2023-02-10 | $5.81 |
| 2022-09-30 | Quarter | 10-Q | 2022-10-27 | $1.34 |
Related
- PKG earnings report dates and EPS history (Packaging Corp Of America)
- PLD earnings report dates and EPS history (Prologis, Inc.)
- PLTR earnings report dates and EPS history (Palantir Technologies Inc.)
- PNC earnings report dates and EPS history (PNC Financial Services Group, Inc.)
- PNFP earnings report dates and EPS history (Pinnacle Financial Partners, Inc.)
- PNR earnings report dates and EPS history (Pentair plc)
- PNW earnings report dates and EPS history (Pinnacle West Capital Corp)
- PODD earnings report dates and EPS history (Insulet Corporation)
Last updated Oct 16, 2026, 2:28 PM ET. Data only, not financial or tax advice.
Related answers
- PM dividend history: Philip Morris International Inc. annual dividends per share
- PM revenue, net income and debt history (Philip Morris International Inc.)