Quick answer
Natera, Inc. (NTRA) reported revenue of $2.31B and net loss of $208.2M for the fiscal year ended 2025-12-31, up 35.9% from $1.70B the year before, per its 10-K filed with the SEC on 2026-02-27.
Data as of 2025-12-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-31) | $2.31B | -$208.2M | — |
| 2024 (FY ending 2024-12-31) | $1.70B | -$190.4M | — |
| 2023 (FY ending 2023-12-31) | $1.08B | -$434.8M | $282.9M |
| 2022 (FY ending 2022-12-31) | $820.2M | -$547.8M | $281.7M |
| 2021 (FY ending 2021-12-31) | $625.5M | -$471.7M | $280.4M |
| 2020 (FY ending 2020-12-31) | $391.0M | -$229.7M | — |
| 2019 (FY ending 2019-12-31) | $302.3M | -$124.8M | — |
| 2018 (FY ending 2018-12-31) | $257.7M | -$128.2M | — |
| 2017 (FY ending 2017-12-31) | $210.9M | -$137.6M | — |
| 2016 (FY ending 2016-12-31) | $217.1M | -$100.3M | — |
Related
- NSC revenue, net income and debt history (Norfolk Southern Corp)
- NTAP revenue, net income and debt history (NetApp, Inc.)
- NTNX revenue, net income and debt history (Nutanix, Inc.)
- NTRS revenue, net income and debt history (Northern Trust Corp)
- NTSK revenue, net income and debt history (Netskope, Inc.)
- NUE revenue, net income and debt history (Nucor Corp)
- NVDA revenue, net income and debt history (Nvidia Corp)
- NVR revenue, net income and debt history (NVR, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.