Quick answer
Norfolk Southern Corp (NSC) reported revenue of $12.18B and net income of $2.87B for the fiscal year ended 2025-12-31, up 0.5% from $12.12B the year before, per its 10-K filed with the SEC on 2026-02-09.
Data as of 2025-12-31. Source: SEC EDGAR XBRL company facts (10-K/10-Q filings)
| Fiscal year | Revenue | Net income | Long-term debt |
|---|---|---|---|
| 2025 (FY ending 2025-12-31) | $12.18B | $2.87B | — |
| 2024 (FY ending 2024-12-31) | $12.12B | $2.62B | — |
| 2023 (FY ending 2023-12-31) | $12.16B | $1.83B | — |
| 2022 (FY ending 2022-12-31) | $12.74B | $3.27B | — |
| 2021 (FY ending 2021-12-31) | $11.14B | $3.00B | — |
| 2020 (FY ending 2020-12-31) | $9.79B | $2.01B | — |
| 2019 (FY ending 2019-12-31) | $11.30B | $2.72B | — |
| 2018 (FY ending 2018-12-31) | $11.46B | $2.67B | — |
| 2017 (FY ending 2017-12-31) | $10.55B | $5.40B | $9.74B |
| 2016 (FY ending 2016-12-31) | $9.89B | — | $10.11B |
Related
- NOC revenue, net income and debt history (Northrop Grumman Corp /De/)
- NOW revenue, net income and debt history (ServiceNow, Inc.)
- NRG revenue, net income and debt history (NRG Energy, Inc)
- NTAP revenue, net income and debt history (NetApp, Inc.)
- NTNX revenue, net income and debt history (Nutanix, Inc.)
- NTRA revenue, net income and debt history (Natera, Inc.)
- NTRS revenue, net income and debt history (Northern Trust Corp)
- NTSK revenue, net income and debt history (Netskope, Inc.)
Last updated 2026-10-16. Data only, not financial or tax advice.